Table of Contents
Introduction
The India Women’s National Cricket Team Vs New Zealand Women’s National Cricket Team Match Scorecard is one of the most searched topics whenever these two competitive sides meet in international cricket. India and New Zealand have produced several memorable contests across the ICC Women’s World Cup, Women’s T20 World Cup, bilateral ODI series, and T20I competitions. Their matches often feature quality batting, disciplined bowling, and dramatic finishes that keep fans engaged until the final over. This article provides a complete match scorecard, innings summaries, bowling figures, fall of wickets, match result, player performances, major turning points, head-to-head record, recent meetings, significant records, and answers to frequently asked questions.
Upcoming Series Venues and Schedule
| Date | Match Details | Venue |
|---|---|---|
| September 2026 | 1st ODI | Narendra Modi Stadium, Ahmedabad |
| September 2026 | 2nd ODI | Narendra Modi Stadium, Ahmedabad |
| September 2026 | 3rd ODI | Narendra Modi Stadium, Ahmedabad |
| October 2026 | 1st T20I | M. Chinnaswamy Stadium, Bengaluru |
| October 2026 | 2nd T20I | M. Chinnaswamy Stadium, Bengaluru |
| October 2026 | 3rd T20I | M. Chinnaswamy Stadium, Bengaluru |
Head-to-Head Summary
| Format | Total Played | India Wins | New Zealand Wins | Tied/No Result/Drawn |
|---|---|---|---|---|
| Test Matches | 6 | 0 | 0 | 6 |
| ODIs | 58 | 22 | 35 | 1 |
| T20Is | 15 | 4 | 11 | 0 |
Most Memorable Match – The Epic Thriller!
| Match | Year | Outcome | Key Highlight |
|---|---|---|---|
| ICC Women’s T20 World Cup | 2020 | India Women won by 4 runs | Shafali Verma smashed 46 runs; New Zealand fell short by 4 runs chasing 133 |
| 3rd ODI at Queenstown | 2022 | New Zealand Women won by 3 wickets | Lauren Down scored 64 not out to seal a massive 280-run chase on the second-to-last ball |
| ICC Women’s World Cup | 2025 | India Women won by 53 runs | Smriti Mandhana and Pratika Rawal smashed back-to-back centuries in Navi Mumbai |
Major Tournament Matches Between Them
| Tournament | Stage | Winner | Match Margin |
|---|---|---|---|
| 2005 ICC Women’s World Cup | Semi-Final | India Women | India Women won by 40 runs |
| 2017 ICC Women’s World Cup | Group Stage | India Women | India Women won by 186 runs |
| 2018 ICC Women’s World Twenty20 | Group Stage | India Women | India Women won by 34 runs |
| 2022 ICC Women’s Cricket World Cup | Group Stage | New Zealand Women | New Zealand Women won by 62 runs |
| 2024 ICC Women’s T20 World Cup | Group Stage | New Zealand Women | New Zealand Women won by 58 runs |
| 2025 ICC Women’s Cricket World Cup | Group Stage | India Women | India Women won by 53 runs |
Best Key Performance Table
| Player | Team | Performance Type | Record Details |
|---|---|---|---|
| Mithali Raj | India Women | Most ODI Runs | 1,213 career runs against New Zealand |
| Suzie Bates | New Zealand Women | Most T20I Runs | 382 career runs against India |
| Harmanpreet Kaur | India Women | T20I Century Heroics | Smashed 103 off 51 balls at Providence in 2018 |
| Sophie Devine | New Zealand Women | Recent World Cup Performance | Blasted 57 not out off 36 balls at Dubai in 2024 |
| Smriti Mandhana | India Women | Recent Century Highlight | Scored a rapid 109 runs off 95 balls in 2025 |
Match Summary
One of the most memorable ODI encounters between India Women and New Zealand Women came during the ICC Women’s Cricket World Cup 2022 at Seddon Park, Hamilton. New Zealand recovered after losing early wickets and posted a competitive total before India nearly chased it down in a thrilling finish. The contest showcased excellent batting displays, crucial partnerships, and pressure-filled death overs that highlighted why matches between these teams are always entertaining.
| Match | ICC Women’s Cricket World Cup 2022 |
|---|---|
| Venue | Seddon Park, Hamilton |
| Format | One Day International |
| Toss | New Zealand Women won the toss and batted |
| New Zealand Women | 260/9 (50 Overs) |
| India Women | 198 All Out (46.4 Overs) |
| Result | New Zealand Women won by 62 runs |
| Player of the Match | Amy Satterthwaite |
Full Match Scorecard
First Innings Scorecard (New Zealand Women)
| Batter | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|
| Suzie Bates | 27 | 41 | 4 | 0 |
| Sophie Devine | 35 | 30 | 5 | 0 |
| Amelia Kerr | 50 | 64 | 5 | 0 |
| Amy Satterthwaite | 75 | 84 | 7 | 0 |
| Maddy Green | 27 | 31 | 2 | 0 |
| Katey Martin | 41 | 35 | 4 | 1 |
| Others | 5 | – | – | – |
| Extras | 0 | – | – | – |
| Total | 260/9 | 50 Overs |
Bowling Figures (India Women)
| Bowler | Overs | Runs | Wickets |
|---|---|---|---|
| Pooja Vastrakar | 10 | 34 | 4 |
| Deepti Sharma | 10 | 41 | 1 |
| Meghna Singh | 8 | 44 | 2 |
| Rajeshwari Gayakwad | 10 | 46 | 1 |
| Jhulan Goswami | 10 | 46 | 1 |
| Harmanpreet Kaur | 2 | 14 | 0 |
India managed to keep New Zealand below 270 despite several productive partnerships. Pooja Vastrakar’s four-wicket spell prevented the hosts from posting an even bigger score, while Amy Satterthwaite’s composed innings anchored the batting effort.
Second Innings Scorecard (India Women)
| Batter | Runs | Balls | Fours | Sixes |
|---|---|---|---|---|
| Smriti Mandhana | 6 | 13 | 1 | 0 |
| Shafali Verma | 46 | 57 | 9 | 0 |
| Yastika Bhatia | 28 | 35 | 4 | 0 |
| Mithali Raj | 31 | 56 | 3 | 0 |
| Harmanpreet Kaur | 71 | 63 | 6 | 2 |
| Richa Ghosh | 8 | 10 | 1 | 0 |
| Deepti Sharma | 13 | 25 | 1 | 0 |
| Others | 5 | – | – | – |
| Extras | 0 | – | – | – |
| Total | 198 All Out | 46.4 Overs |
Bowling Figures (New Zealand Women)
| Bowler | Overs | Runs | Wickets |
|---|---|---|---|
| Lea Tahuhu | 9 | 17 | 3 |
| Amelia Kerr | 10 | 50 | 2 |
| Hannah Rowe | 9.4 | 36 | 2 |
| Sophie Devine | 8 | 32 | 1 |
| Fran Jonas | 10 | 52 | 2 |
India’s chase started slowly before Harmanpreet Kaur played an aggressive knock that briefly shifted momentum. However, regular wickets at the other end made the target increasingly difficult, allowing New Zealand to secure a convincing victory.
Fall of Wickets
New Zealand Women
| Wicket | Score | Batter |
|---|---|---|
| 1 | 35 | Suzie Bates |
| 2 | 45 | Sophie Devine |
| 3 | 114 | Amelia Kerr |
| 4 | 170 | Maddy Green |
| 5 | 234 | Amy Satterthwaite |
| 6-9 | 260 | Remaining batters |
India Women
| Wicket | Score | Batter |
|---|---|---|
| 1 | 10 | Smriti Mandhana |
| 2 | 61 | Yastika Bhatia |
| 3 | 92 | Shafali Verma |
| 4 | 120 | Mithali Raj |
| 5 | 165 | Richa Ghosh |
| 6-10 | 198 | Remaining batters |
The timing of wickets proved decisive. India repeatedly lost batters just as partnerships were beginning to develop, while New Zealand enjoyed longer stands during the middle overs.
Match Result
New Zealand Women defeated India Women by 62 runs.
The home side adapted better to the Hamilton conditions, built useful partnerships, and maintained scoreboard pressure throughout the innings. India’s bowlers performed admirably in restricting the total, but the batting unit struggled to convert promising starts into match-winning contributions.
Player of the Match
Amy Satterthwaite
| Performance | Statistics |
|---|---|
| Runs | 75 |
| Balls | 84 |
| Fours | 7 |
| Role | Match-defining middle-order innings |
Amy Satterthwaite demonstrated patience early before accelerating later in the innings. Her partnership-building ability stabilized New Zealand after early setbacks and created the platform for a winning total
Key Moments
Pooja Vastrakar’s early breakthroughs
India reduced New Zealand to a vulnerable position, but the hosts recovered through disciplined batting.
Satterthwaite and Kerr partnership
Their stand rebuilt the innings and shifted momentum back toward New Zealand.
Katey Martin’s late acceleration
Quick runs in the final overs pushed the total beyond 250, giving New Zealand a significant advantage.
Harmanpreet Kaur’s fighting innings
Her attacking half-century briefly revived India’s hopes, but lack of support from the lower order ended the chase.
Death-over bowling
Lea Tahuhu and Hannah Rowe executed yorkers and slower deliveries effectively to prevent any late comeback.
Match Highlights
- Amy Satterthwaite scored an outstanding 75.
- Amelia Kerr registered a valuable half-century.
- Harmanpreet Kaur played India’s best innings with 71.
- Pooja Vastrakar claimed four wickets.
- Lea Tahuhu produced an economical spell under pressure.
- New Zealand successfully defended a competitive ODI total.
Records Broken During the Match
| Record | Achievement |
|---|---|
| Highest scorer | Amy Satterthwaite (75) |
| Best bowling | Pooja Vastrakar (4 wickets) |
| Top Indian batter | Harmanpreet Kaur (71) |
| Winning margin | 62 runs |
| Valuable partnership | Satterthwaite and Kerr rescued New Zealand |
Although no world record was established, the match reinforced the importance of experienced middle-order batting in major ICC tournaments.
Head-to-Head Record
India Women and New Zealand Women have faced each other regularly across ODI and T20I cricket for several decades.
| Format | Matches | India Wins | New Zealand Wins | No Result |
|---|---|---|---|---|
| ODI | 50+ | Competitive | Competitive | Few |
| T20I | 15+ | Closely Matched | Closely Matched | Few |
The rivalry has remained balanced, with both teams enjoying successful periods depending on playing conditions and tournament format.
Recent Meetings
| Tournament | Winner |
|---|---|
| ICC Women’s World Cup 2022 | New Zealand Women |
| Bilateral ODI Series | India Women |
| Bilateral T20I Series | India Women |
| ICC Women’s T20 World Cup | New Zealand Women |
Recent encounters indicate that both teams possess enough quality to challenge each other regardless of venue.
Major Records
| Category | Record |
|---|---|
| Highest Team Total | 300+ runs by both teams in ODIs |
| Highest Individual Score | Multiple centuries by star batters |
| Best Bowling Figures | Five-wicket hauls by leading bowlers |
| Longest Partnership | Several century stands |
| Most Successful Captain | Multiple series victories for both nations |
The rivalry has produced several remarkable individual performances, with experienced all-rounders often deciding close contests.
Frequently Asked Questions
Who won the featured India Women vs New Zealand Women match?
New Zealand Women won the match by 62 runs after posting 260 before bowling India out for 198.
Who was named Player of the Match?
Amy Satterthwaite received the Player of the Match award for her composed innings of 75 runs that helped New Zealand recover from early wickets and build a match-winning total.
Who scored the most runs for India?
Harmanpreet Kaur was India’s highest scorer with 71 runs. She kept the chase alive through aggressive stroke play but lacked enough support from the remaining batters.
Which Indian bowler performed the best?
Pooja Vastrakar delivered India’s best bowling performance by taking four wickets while maintaining pressure during the middle overs and restricting New Zealand’s scoring rate.
Why is the India Women vs New Zealand Women rivalry important?
The rivalry features two highly competitive teams that regularly meet in ICC tournaments and bilateral series. Their matches often influence tournament standings, showcase world-class all-rounders, and produce closely contested finishes that attract cricket fans worldwide.
Conclusion
Matches between India Women and New Zealand Women consistently deliver competitive cricket filled with quality batting, disciplined bowling, and tactical battles. In this contest, New Zealand’s strong middle-order partnerships and effective bowling attack proved decisive despite India’s spirited effort led by Harmanpreet Kaur and Pooja Vastrakar. Whether in ICC tournaments or bilateral series, encounters between these teams continue to produce memorable moments and valuable lessons in pressure cricket, making every future meeting highly anticipated by fans around the world.