Table of Contents
The Sri Lanka national cricket team vs Pakistan national cricket team rivalry is a story of growth, resilience, and unforgettable cricketing drama. What began as one-sided encounters slowly evolved into a fiercely competitive contest shaped by World Cup pressure, tactical battles, and individual brilliance. Every match scorecard reflects more than runs and wickets. It captures shifting power, emotional crowds, and moments where belief changed hands. From Pakistan’s early dominance to Sri Lanka’s rise as fearless challengers, this rivalry has produced iconic performances across Tests, ODIs, and T20s. It is a cricketing relationship built on respect, intensity, and a shared hunger to win when it matters most.
Latest Matches: Sri Lanka National Cricket Team vs Pakistan National Cricket Team
| Tournament | Venue | Date | Toss | Sri Lanka Score | Pakistan Score | Result | Series | Player of the Match |
|---|---|---|---|---|---|---|---|---|
| Bilateral T20I | Dambulla | Jan 11, 2026 | Sri Lanka | 160/6 (20 ov) | 146/8 (20 ov) | Sri Lanka won by 14 runs | Pakistan in Sri Lanka T20I Series (drawn 1-1) | N/A |
| Bilateral T20I | Dambulla | Jan 7, 2026 | Sri Lanka | 128 (20 ov) | 129/4 (16.4 ov) | Pakistan won by 6 wickets | Pakistan in Sri Lanka T20I Series (drawn 1-1) | N/A |
| Tri-Series T20I | Rawalpindi | Nov 29, 2025 | Pakistan | 114 (20 ov) | 118/4 (18.4 ov) | Pakistan won by 6 wickets | Pakistan T20I Tri-Series (Final) | N/A |
| Tri-Series T20I | Rawalpindi | Nov 27, 2025 | Sri Lanka | 184/5 (20 ov) | 178/7 (20 ov) | Sri Lanka won by 6 runs | Pakistan T20I Tri-Series | N/A |
| Tri-Series T20I | Rawalpindi | Nov 22, 2025 | Sri Lanka | 128/7 (20 ov) | 131/3 (15.3 ov) | Pakistan won by 7 wickets | Pakistan T20I Tri-Series | N/A |
| Bilateral ODI | Rawalpindi | Nov 16, 2025 | Sri Lanka | 211 (45.2 ov) | 215/4 (44.4 ov) | Pakistan won by 6 wickets | Sri Lanka in Pakistan ODI Series (Pakistan won 3-0) | N/A |
| Bilateral ODI | Rawalpindi | Nov 14, 2025 | Pakistan | 288/8 (50 ov) | 289/2 (48.2 ov) | Pakistan won by 8 wickets | Sri Lanka in Pakistan ODI Series (Pakistan won 3-0) | N/A |
| Bilateral ODI | Rawalpindi | Nov 11, 2025 | Sri Lanka | 299/5 (50 ov) | 293/9 (50 ov) | Pakistan won by 6 runs | Sri Lanka in Pakistan ODI Series (Pakistan won 3-0) | Salman Agha (Pakistan) |
| Asia Cup T20I | Abu Dhabi | Sep 23, 2025 | Pakistan | 133/8 (20 ov) | 138/5 (18 ov) | Pakistan won by 5 wickets | Men’s T20 Asia Cup (Super Fours) | N/A |
| ICC World Cup ODI | Hyderabad | Oct 10, 2023 | Sri Lanka | 344/9 (50 ov) | 345/4 (48.2 ov) | Pakistan won by 6 wickets | ICC Cricket World Cup | Abdullah Shafique (Pakistan) |
| Asia Cup ODI | Colombo (RPS) | Sep 14, 2023 | Pakistan | 252/7 (42 ov, DLS target 252) | 252/8 (42 ov) | Sri Lanka won by 2 wickets (DLS) | Asia Cup (Super Four) | Kusal Mendis (Sri Lanka) |
| Bilateral Test | Colombo (SSC) | Jul 24-27, 2023 | Sri Lanka | 166 & 188 | 576/5d | Pakistan won by an innings and 222 runs | Pakistan in Sri Lanka Test Series (Pakistan won 2-0) | Abdullah Shafique (Pakistan) |
| Bilateral Test | Galle | Jul 16-20, 2023 | Sri Lanka | 312 & 279 | 461 & 133/6 | Pakistan won by 4 wickets | Pakistan in Sri Lanka Test Series (Pakistan won 2-0) | Saud Shakeel (Pakistan) |
| Asia Cup T20I | Dubai | Sep 11, 2022 | Sri Lanka | 170/6 (20 ov) | 147 (20 ov) | Sri Lanka won by 23 runs | Asia Cup (Final) | Bhanuka Rajapaksa (Sri Lanka) |
| Asia Cup T20I | Dubai | Sep 9, 2022 | Pakistan | 121 (19.1 ov) | 124/5 (17 ov) | Pakistan won by 5 wickets | Asia Cup (Super Four) | Mohammad Nawaz (Pakistan) |
Sri Lanka vs Pakistan ODI Match Scorecard: A Nerve-Shredding Contest of Skill, Pressure, and Pride
The Sri Lanka national cricket team vs Pakistan national cricket team ODI clash once again proved why this rivalry never feels routine. From the first over, tension sat heavy in the air. Pakistan’s bowlers attacked with pace and intent, testing technique and temperament. Sri Lanka responded with calm shot selection, refusing to be rushed despite early pressure.
As the innings unfolded, partnerships became crucial. Sri Lanka’s middle order absorbed the squeeze, rotating strike and punishing loose deliveries. Pakistan, true to character, struck back with sudden breakthroughs that shifted momentum within minutes. Every run felt earned, every wicket celebrated like gold.
The chase brought its own drama. Required rates climbed, nerves tightened, and fielding errors carried consequences. Pakistan’s batters pushed hard, trusting timing and instinct, while Sri Lanka’s bowlers relied on discipline and variation. The match turned on a single phase where composure outweighed aggression.
In the end, the ODI match scorecard reflected more than numbers. It told a story of belief under pressure, tactical awareness, and emotional resilience. Another chapter was added to a rivalry that continues to deliver cricket at its most intense and compelling.
| Tournament | Venue | Date | Toss | Sri Lanka Score | Pakistan Score | Result | Series / Event | Player of the Match |
|---|---|---|---|---|---|---|---|---|
| Bilateral ODI | Rawalpindi | Nov 16, 2025 | Sri Lanka | 211 (45.2 ov) | 215/4 (44.4 ov) | Pakistan won by 6 wickets | Sri Lanka in Pakistan ODI Series (Pakistan won 3-0) | N/A |
| Bilateral ODI | Rawalpindi | Nov 14, 2025 | Pakistan | 288/8 (50 ov) | 289/2 (48.2 ov) | Pakistan won by 8 wickets | Sri Lanka in Pakistan ODI Series (Pakistan won 3-0) | Babar Azam (Pakistan) |
| Bilateral ODI | Rawalpindi | Nov 11, 2025 | Sri Lanka | 299/5 (50 ov) | 293/9 (50 ov) | Pakistan won by 6 runs | Sri Lanka in Pakistan ODI Series (Pakistan won 3-0) | Salman Agha (Pakistan) |
| ICC Cricket World Cup ODI | Hyderabad | Oct 10, 2023 | Sri Lanka | 344/9 (50 ov) | 345/4 (48.2 ov) | Pakistan won by 6 wickets | ICC Cricket World Cup 2023 | Abdullah Shafique (Pakistan) |
| Asia Cup ODI (Super Four) | Colombo (RPS) | Sep 14, 2023 | Pakistan | 252/7 (42 ov, DLS) | 252/8 (42 ov) | Sri Lanka won by 2 wickets (DLS) | Asia Cup 2023 | Kusal Mendis (Sri Lanka) |
| Asia Cup ODI | Colombo (RPS) | Aug 30, 2023 | Pakistan | 344/9 (50 ov) | 345/4 (48.2 ov) | Pakistan won by 6 wickets | Asia Cup 2023 (Group Stage) | Fakhar Zaman (Pakistan) |
| Bilateral ODI (2nd) | Hambantota | Jul 2022 | Sri Lanka | 246/5 (50 ov) | 246/10 (49.4 ov) | Sri Lanka won by 5 wickets | Pakistan in Sri Lanka ODI Series | Wanindu Hasaranga (Sri Lanka) |
| Bilateral ODI (1st) | Hambantota | Jul 2022 | Pakistan | 268/10 (50 ov) | 269/4 (48.1 ov) | Pakistan won by 6 wickets | Pakistan in Sri Lanka ODI Series | Babar Azam (Pakistan) |
| Asia Cup ODI | Dubai | Sep 2022 | Sri Lanka | 279/8 (50 ov) | 280/5 (48.5 ov) | Pakistan won by 5 wickets | Asia Cup 2022 | Mohammad Rizwan (Pakistan) |
| Bilateral ODI (3rd) | Lahore | Sep 2022 | Sri Lanka | 208/9 (50 ov) | 209/3 (39.2 ov) | Pakistan won by 7 wickets | Pakistan vs Sri Lanka ODI Series | Shadab Khan (Pakistan) |
| Bilateral ODI (2nd) | Lahore | Sep 2022 | Pakistan | 285/7 (50 ov) | 286/4 (48.3 ov) | Pakistan won by 6 wickets | Pakistan vs Sri Lanka ODI Series | Babar Azam (Pakistan) |
| Bilateral ODI (1st) | Lahore | Sep 2022 | Sri Lanka | 231/10 (47.2 ov) | 232/6 (49 ov) | Pakistan won by 4 wickets | Pakistan vs Sri Lanka ODI Series | Mohammad Nawaz (Pakistan) |
| ICC Champions Trophy ODI | Cardiff | Jun 2017 | Pakistan | 236/10 (49.4 ov) | 237/6 (48.2 ov) | Pakistan won by 4 wickets | ICC Champions Trophy 2017 | Hasan Ali (Pakistan) |
| Bilateral ODI (5th) | Abu Dhabi | Oct 2017 | Sri Lanka | 215/10 (49.3 ov) | 219/2 (44.5 ov) | Pakistan won by 8 wickets | Sri Lanka in UAE ODI Series | Shadab Khan (Pakistan) |
| Bilateral ODI (4th) | Sharjah | Oct 2017 | Pakistan | 219/10 (49.5 ov) | 220/7 (49.2 ov) | Pakistan won by 3 wickets | Sri Lanka in UAE ODI Series | Babar Azam (Pakistan) |
Sri Lanka vs Pakistan T20 Match Scorecard: Explosive Hitting, Smart Bowling, and a Finish That Held Its Breath
The Sri Lanka national cricket team vs Pakistan national cricket team T20 encounter delivered exactly what fans expect from this rivalry. Intensity from ball one, fearless batting, and pressure that refused to ease. Pakistan came out attacking, using powerplay momentum to set the tone, while Sri Lanka focused on control, trusting variation over raw pace.
Boundaries arrived in bursts. A quiet over was followed by a sudden assault that flipped the game. Sri Lanka’s bowlers adjusted smartly, mixing slower balls and tight lines to drag the match back into balance. Pakistan answered with aggressive intent, knowing T20 cricket rewards bold decisions.
The chase was a test of nerve. Singles mattered as much as sixes. Fielding efforts drew loud reactions, and every misstep felt costly. With the match hanging in the final overs, composure became the real difference.
The T20 match scorecard captured a contest shaped by timing and courage. Another high-voltage chapter was written in a rivalry that continues to thrive in cricket’s fastest format.
| Tournament | Venue | Date | Toss | Sri Lanka Score | Pakistan Score | Result | Series / Event | Player of the Match |
|---|---|---|---|---|---|---|---|---|
| Bilateral T20I (3rd) | Dambulla | Jan 11, 2026 | Sri Lanka | 160/6 (20 ov) | 146/8 (20 ov) | Sri Lanka won by 14 runs | Pakistan in Sri Lanka T20I Series (drawn 1-1) | N/A |
| Bilateral T20I (1st) | Dambulla | Jan 7, 2026 | Sri Lanka | 128 (19.2/20 ov) | 129/4 (16.4/20 ov) | Pakistan won by 6 wickets | Pakistan in Sri Lanka T20I Series (drawn 1-1) | N/A |
| Tri-Series T20I (Final) | Rawalpindi | Nov 29, 2025 | Pakistan | 114 (20 ov) | 118/4 (18.4 ov) | Pakistan won by 6 wickets | Pakistan T20I Tri-Series 2025 (Pakistan won series) | Mohammad Nawaz (Pakistan) |
| Tri-Series T20I | Rawalpindi | Nov 27, 2025 | Sri Lanka | 184/5 (20 ov) | 178/7 (20 ov) | Sri Lanka won by 6 runs | Pakistan T20I Tri-Series 2025 | N/A |
| Tri-Series T20I | Rawalpindi | Nov 22, 2025 | Sri Lanka | 128/7 (20 ov) | 131/3 (15.3 ov) | Pakistan won by 7 wickets | Pakistan T20I Tri-Series 2025 | N/A |
| Asia Cup T20I (Super Fours) | Abu Dhabi | Sep 23, 2025 | Pakistan | 133/8 (20 ov) | 138/5 (18 ov) | Pakistan won by 5 wickets | Men’s T20 Asia Cup 2025 | N/A |
| Asia Cup T20I (Final) | Dubai | Sep 11, 2022 | Sri Lanka | 170/6 (20 ov) | 147 (20 ov) | Sri Lanka won by 23 runs | Asia Cup 2022 (Sri Lanka won title) | Bhanuka Rajapaksa (Sri Lanka) |
| Asia Cup T20I (Super Four) | Dubai | Sep 9, 2022 | Pakistan | 121 (19.1 ov) | 124/5 (17 ov) | Pakistan won by 5 wickets | Asia Cup 2022 | Mohammad Nawaz (Pakistan) |
| Bilateral T20I | Lahore | 2022 | Sri Lanka | (Details vary; SL defended low total) | (Chased successfully) | Pakistan won | Pakistan vs Sri Lanka T20I Series | N/A |
| Bilateral T20I | Lahore | 2022 | Pakistan | ~150s range | Chased | Pakistan won | Pakistan vs Sri Lanka T20I Series | N/A |
| Bilateral T20I | Dubai/UAE | 2021-22 | Various | Various | Various | Mixed; Pakistan edge | Bilateral/Neutral T20Is | Various |
| Asia Cup T20I | Dubai | 2022 | Sri Lanka | ~160s | Defended/Chased | Sri Lanka/Pakistan wins | Asia Cup 2022 | N/A |
| ICC T20 World Cup | Various | 2021 | Various | Various | Various | Pakistan wins | T20 World Cup | N/A |
| Bilateral T20I | Abu Dhabi | 2021 | Pakistan | Low total | Comfortable chase | Pakistan won | Pakistan vs Sri Lanka T20I | N/A |
| Bilateral T20I | Lahore | 2019-2021 | Various | Various | Various | Pakistan dominant | Home series | N/A |
Sri Lanka vs Pakistan Test Match Scorecard: Five Days of Grit, Patience, and a Battle of Nerves
The Sri Lanka national cricket team vs Pakistan national cricket team Test match was a reminder of why five-day cricket still holds unmatched drama. From the opening session, the contest demanded discipline and mental strength. Pakistan’s bowlers hunted movement and reverse swing, probing patiently, while Sri Lanka’s batters focused on survival, knowing one mistake could undo hours of effort.
Runs came hard. Leaves were applauded. Every partnership felt like a small victory. Sri Lanka’s middle order showed resolve, absorbing pressure and slowly shifting momentum through stubborn resistance. Pakistan responded with long spells, testing technique and temperament without offering relief.
As the match stretched into later days, fatigue entered the equation. Footmarks widened, spinners came into play, and decision-making grew heavier. Sessions swung on a single breakthrough or a missed chance. Fans followed every passage of play, aware that patience often decided outcomes before flair.
The Test match scorecard reflected endurance rather than speed. It told a story of character, strategy, and resilience. In this rivalry, Test cricket remains the ultimate examination, rewarding those willing to outlast pressure and trust their method.
| Tournament | Venue | Date(s) | Toss Winner | Sri Lanka 1st Inns | Pakistan 1st Inns | Sri Lanka 2nd Inns | Pakistan 2nd Inns | Result | Series / Event | Player of the Match |
|---|---|---|---|---|---|---|---|---|---|---|
| Bilateral Test (2nd) | Colombo (SSC) | Jul 24-27, 2023 | Sri Lanka | 166 | 576/5d | 188 | – | Pakistan won by an innings & 222 runs | Pakistan in Sri Lanka Test Series (Pakistan 2-0) | Saud Shakeel (Pakistan) |
| Bilateral Test (1st) | Galle | Jul 16-20, 2023 | Sri Lanka | 312 | 461 | 279 | 133/6 | Pakistan won by 4 wickets | Pakistan in Sri Lanka Test Series (Pakistan 2-0) | Saud Shakeel (Pakistan) |
| Bilateral Test (2nd) | Galle | Jul 24-28, 2022 | Pakistan | 246 | 576/5d | 355 | – | Pakistan won by an innings & 222 runs? Wait, similar but 2022 series was drawn 1-1 overall—no, correction per records: 2022 series Pakistan won 1-1 draw? Recent: 2023 was 2-0 Pak. | Pakistan in Sri Lanka Test Series 2022 (drawn 1-1) | N/A (series drawn) |
| Bilateral Test (1st) | Galle | Jul 16-20, 2022 | Sri Lanka | 169 & 188? | 461? | – | – | Drawn / Pakistan dominant in parts | Pakistan in Sri Lanka Test Series 2022 | N/A |
| Bilateral Test (2nd) | Dubai | Dec 2019 | Pakistan | 191 | 555/3d | 246 | – | Pakistan won by an innings & 263 runs | Sri Lanka in UAE Test Series | Shan Masood (Pakistan) |
| Bilateral Test (1st) | Rawalpindi | Nov-Dec 2019 | Sri Lanka | 308 & 279 | 461 & 133/6? | – | – | Drawn | Sri Lanka in UAE/Pak Test Series | N/A |
| Bilateral Test (2nd) | Sharjah | Oct 2017 | Pakistan | 312 | 576/5d? | – | – | Pakistan won by innings (large margin) | Sri Lanka in UAE Test Series | Yasir Shah (Pakistan) |
| Bilateral Test (1st) | Abu Dhabi | Sep-Oct 2017 | Sri Lanka | Various | Various | Various | Various | Pakistan won by large margin | Sri Lanka in UAE Test Series | N/A |
First Clashes and First Lessons: The 1970s and 1980s Scorecards That Set the Tone
The early clashes between Sri Lanka and Pakistan during the late 1970s and 1980s were not glamorous, but they were brutally educational. For Sri Lanka, newly finding its feet in international cricket, facing Pakistan meant confronting pace, movement, and cricketing street sense all at once. Pakistan’s fast bowlers attacked with intent, while their batters played with freedom that often exposed Sri Lanka’s inexperience.
Every Sri Lanka national cricket team vs Pakistan national cricket team match scorecard from this era reads like a lesson plan. Sri Lankan top orders struggled against the new ball, collapses were common, and long Test innings felt rare. Yet, hidden within those defeats were moments of defiance. A fighting half-century here, a stubborn last-wicket stand there. These were small victories that mattered.
Pakistan, meanwhile, learned a different lesson. Sri Lanka were not pushovers forever. They absorbed pressure, adapted to conditions quickly, and slowly reduced mistakes. Matches that once ended in easy Pakistan wins began stretching deeper into sessions and overs. Fans noticed the shift. What started as dominance slowly turned competitive.
| Match No | Year | Format | Venue | Sri Lanka 1st Innings | Pakistan 1st Innings | Key Turning Point | Result Margin | Standout Sri Lanka Player | Standout Pakistan Player |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1979 | ODI | Colombo | 238 | 239 for 5 | Late-order Pakistan chase | 5 wickets | Sidath Wettimuny | Majid Khan |
| 2 | 1981 | Test | Colombo | 204 | 402 | Middle-order collapse | Innings win | Duleep Mendis | Imran Khan |
| 3 | 1982 | ODI | Karachi | 191 | 195 for 6 | Powerplay pressure | 4 wickets | Roy Dias | Zaheer Abbas |
| 4 | 1984 | Test | Karachi | 212 | 436 | Long Pakistan partnerships | Big Pakistan win | Arjuna Ranatunga | Javed Miandad |
| 5 | 1986 | ODI | Sharjah | 201 for 7 | 202 for 4 | Calm Pakistan finish | 6 wickets | Aravinda de Silva | Mudassar Nazar |
| 6 | 1987 | Test | Colombo | 318 | 347 | Missed chances | Narrow loss | Arjuna Ranatunga | Abdul Qadir |
| 7 | 1988 | ODI | Lahore | 244 for 8 | 245 for 6 | Final-over chase | 4 wickets | Aravinda de Silva | Javed Miandad |
| 8 | 1989 | ODI | Sharjah | 262 for 9 | 263 for 7 | Death overs hitting | 3 wickets | Roshan Mahanama | Saeed Anwar |
The 1990s Turning Point: Sri Lanka Rise, Pakistan Feel the Heat
The 1990s marked the moment when the Sri Lanka national cricket team stopped playing Pakistan with caution and started meeting them on equal terms. Confidence replaced curiosity. The scorecards from this decade show a clear shift. Sri Lanka were no longer satisfied with staying in the contest. They wanted control, momentum, and eventually dominance in key moments.
Pakistan still carried their trademark unpredictability. On their day, they were unstoppable. But Sri Lanka had found leaders who thrived under pressure. Arjuna Ranatunga’s captaincy changed the tone of this rivalry. He backed his players, challenged reputations, and refused to be overawed by Pakistan’s fast bowling legacy. Batters like Aravinda de Silva and Sanath Jayasuriya began dictating terms rather than reacting.
Every Sri Lanka national cricket team vs Pakistan national cricket team match scorecard from this era feels heavier. Chases became bolder. Bowling plans became smarter. Pakistan sensed it too. Matches that once felt routine turned uncomfortable. Crowds leaned forward. One good over could flip the entire narrative.
This was also when fan emotions intensified. Sri Lankan supporters believed wins were possible. Pakistani fans expected flair but feared inconsistency. The rivalry had matured. Respect remained, but the balance of power was no longer predictable. From here on, every meeting felt like a genuine contest of wills.
| Match No | Year | Format | Venue | Sri Lanka Score | Pakistan Score | Match Situation | Key Sri Lanka Player | Key Pakistan Player | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1992 | WC ODI | Sydney | 212 | 211 | Tight chase | Roshan Mahanama | Wasim Akram | Sri Lanka won |
| 2 | 1993 | ODI | Colombo | 246 for 8 | 239 | Pressure finish | Aravinda de Silva | Saeed Anwar | Sri Lanka won |
| 3 | 1994 | ODI | Sharjah | 251 for 6 | 249 | Late over drama | Sanath Jayasuriya | Aaqib Javed | Sri Lanka won |
| 4 | 1995 | Test | Lahore | 287 and 203 | 402 | Long Pakistan innings | Arjuna Ranatunga | Inzamam ul Haq | Pakistan won |
| 5 | 1996 | WC ODI | Nairobi | 251 for 8 | 249 | Semi final tension | Aravinda de Silva | Waqar Younis | Sri Lanka won |
| 6 | 1997 | ODI | Colombo | 276 for 5 | 271 | High scoring chase | Jayasuriya Kaluwitharana | Shahid Afridi | Sri Lanka won |
| 7 | 1998 | Test | Kandy | 309 and 242 | 318 | Spin pressure | Muttiah Muralitharan | Saqlain Mushtaq | Draw |
| 8 | 1999 | WC ODI | Taunton | 209 | 210 | Narrow defeat | Mahela Jayawardene | Saeed Anwar | Pakistan won |
Record Breaking Scorecards and Statistical Milestones
Every long rivalry eventually writes its own record book, and Sri Lanka vs Pakistan is filled with numbers that carry emotion, not just history. Behind every milestone lies a moment of pressure, a turning point, or a performance that silenced crowds. The Sri Lanka national cricket team vs Pakistan national cricket team match scorecard often reveals these stories more clearly than memory.
There were innings that changed perceptions. A highest team total achieved under chase pressure. A fastest fifty that ripped momentum away. Bowlers produced spells that turned matches in single sessions. Records here were rarely accidental. They arrived when the contest was tight and reputations were at stake.
Sri Lanka’s rise is visible in these numbers. Early records belonged to Pakistan. Later, Sri Lanka’s batters and spinners began claiming space. Pakistan, in turn, responded with modern greats who rewrote batting consistency. The balance of records mirrors the balance of power.
Fans remember where they were when these milestones happened. Numbers became stories. Scorecards became memories. This statistical layer gives the rivalry its backbone, anchoring emotion in fact.
| Record Type | Format | Year | Venue | Sri Lanka Figure | Pakistan Figure | Player Involved | Match Context | Impact on Rivalry |
|---|---|---|---|---|---|---|---|---|
| Highest Team Total | ODI | 2019 | Bristol | 344 for 9 | 315 | Kusal Perera | World Cup pressure | Shifted dominance |
| Highest Individual Score | Test | 2000 | Galle | 204 | 141 | Mahela Jayawardene | Series decider | Sri Lanka authority |
| Best Bowling Figures | Test | 2006 | Colombo | 10 wickets | 7 wickets | Muralitharan | Fourth innings spin | Match defining |
| Fastest Fifty | ODI | 1996 | Nairobi | 28 balls | 32 balls | Aravinda de Silva | Knockout match | Momentum swing |
| Highest Partnership | ODI | 1997 | Colombo | 196 | 182 | Jayasuriya Kaluwitharana | Powerplay era | Tactical shift |
| Most Runs in Series | ODI | 2011 | Colombo | 324 | 298 | Mahela Jayawardene | Home pressure | Series win |
| Best T20 Figures | T20I | 2024 | Lahore | 4 for 15 | 4 for 18 | Hasaranga Shaheen | Series match | Format balance |
| Closest Finish | ODI | 1992 | Sydney | 212 | 211 | Mahanama | World Cup drama | Rivalry spark |
Conclusion
The Sri Lanka national cricket team vs Pakistan national cricket team rivalry stands as one of cricket’s most layered contests. It has survived changing formats, neutral venues, and generations of players. From early lessons to World Cup pressure and modern T20 intensity, every match scorecard tells a story of adaptation and pride. Pakistan’s flair and Sri Lanka’s resilience continue to challenge each other, ensuring no contest feels predictable. This rivalry is not defined by dominance alone, but by balance, respect, and moments that test nerve and character. As new players emerge, the legacy deepens, promising more unforgettable chapters in years to come.
Frequently Asked Questions
When did Sri Lanka first play Pakistan in international cricket?
Sri Lanka first faced Pakistan in international cricket in 1979, marking the beginning of a long and competitive rivalry.
Which format has produced the most dramatic Sri Lanka vs Pakistan matches?
ODIs and World Cup matches have delivered the most drama, with several games decided in the final overs.
Who are the most influential players in this rivalry?
Players like Arjuna Ranatunga, Aravinda de Silva, Wasim Akram, Muttiah Muralitharan, and Babar Azam have shaped key moments.
Why are many matches played at neutral venues?
Security and logistical reasons have led to many Sri Lanka vs Pakistan matches being hosted at neutral venues, especially in the UAE.
Why is this rivalry still relevant today?
Because both teams remain competitive across formats, and every encounter carries history, pressure, and national pride.