Table of Contents
The Punjab Kings vs Delhi Capitals rivalry burns with North Indian fire since 2008 early dominance by Kings XI Punjab, Delhi’s fierce comebacks, rebrands fueling fresh aggression, record chases, personal duels, and IPL 2025’s chaotic abandonment plus Jaipur thriller. From powerplay blasts to death-over heartbreaks, this clash delivers raw emotion, tactics, and unforgettable scorecards.
Latest Matches: Punjab Kings vs Delhi Capitals
| IPL Year | Venue | Date | Toss | PBKS Score | DC Score | Result | Player of the Match |
| 2025 | Jaipur | May 24, 2025 | DC won, elected to field | 206/8 (20) | 208/4 (19.3) | DC won by 6 wickets | Sameer Rizvi (DC) |
| 2024 | Chandigarh | Mar 23, 2024 | PBKS won, elected to field | 177/6 (19.2) | 174/9 (20) | PBKS won by 4 wickets | Sam Curran (PBKS) |
| 2023 | Dharamsala | May 17, 2023 | PBKS won, elected to field | 198/8 (20) | 213/2 (20) | DC won by 15 runs | Rilee Rossouw (DC) |
| 2023 | Delhi | May 13, 2023 | DC won, elected to field | 167/7 (20) | 136/8 (20) | PBKS won by 31 runs | Prabhsimran Singh (PBKS) |
| 2022 | Mumbai | May 16, 2022 | PBKS won, elected to field | 142/9 (20) | 159/7 (20) | DC won by 17 runs | Shardul Thakur (DC) |
| 2022 | Mumbai | Apr 20, 2022 | DC won, elected to field | 115 (20) | 119/1 (10.3) | DC won by 9 wickets | Kuldeep Yadav (DC) |
| 2021 | Ahmedabad | May 2, 2021 | DC won, elected to field | 166/6 (20) | 167/3 (17.4) | DC won by 7 wickets | Mayank Agarwal (PBKS) |
| 2021 | Mumbai | Apr 18, 2021 | DC won, elected to field | 195/4 (20) | 198/4 (18.2) | DC won by 6 wickets | Shikhar Dhawan (DC) |
| 2020 | Dubai | Oct 20, 2020 | DC won, elected to bat | 167/5 (19) | 164/5 (20) | PBKS won by 5 wickets | Shikhar Dhawan (DC) |
| 2020 | Dubai | Sep 20, 2020 | PBKS won, elected to field | 157/8 (20) | 157/8 (20) | Tied (DC won Super Over) | Marcus Stoinis (DC) |
| 2019 | Delhi | Apr 20, 2019 | DC won, elected to field | 163/7 (20) | 166/5 (19.4) | DC won by 5 wickets | Shreyas Iyer (DC) |
| 2019 | Mohali | Apr 1, 2019 | DC won, elected to field | 166/9 (20) | 152 (19.2) | PBKS won by 14 runs | Sam Curran (PBKS) |
| 2018 | Delhi | Apr 23, 2018 | DC won, elected to field | 143/8 (20) | 139/8 (20) | PBKS won by 4 runs | Ankit Rajpoot (PBKS) |
| 2018 | Mohali | Apr 8, 2018 | PBKS won, elected to field | 167/4 (18.5) | 166/7 (20) | PBKS won by 6 wickets | KL Rahul (PBKS) |
| 2017 | Mohali | Apr 30, 2017 | PBKS won, elected to field | 68/0 (7.5) | 67 (17.1) | PBKS won by 10 wickets | Sandeep Sharma (PBKS) |
Win-Loss Summary: Year-by-Year Thrills
| Season | Matches Played | PBKS Wins | DC Wins | Key Highlight |
|---|---|---|---|---|
| 2008 | 2 | 2 | 0 | PBKS starts strong with Yuvraj’s all-round magic. |
| 2009 | 2 | 1 | 1 | DC’s Sehwag blitzes in South Africa venues. |
| 2010 | 2 | 1 | 1 | Balanced, with Mahela Jayawardene’s elegance for PBKS. |
| 2011 | 2 | 1 | 1 | PBKS posts 231, their highest ever—David Miller emerges. |
| 2012 | 2 | 0 | 2 | DC dominates with Morne Morkel’s pace. |
| 2013 | 2 | 2 | 0 | Azhar Mahmood’s heroics for PBKS in Dharamsala. |
| 2014 | 2 | 2 | 0 | Glenn Maxwell’s fireworks propel PBKS to playoffs. |
| 2015 | 2 | 0 | 2 | DC’s revival with young guns like Shreyas Iyer. |
| 2016 | 2 | 1 | 1 | Quinton de Kock’s aggression for DC. |
| 2017 | 2 | 1 | 1 | PBKS chases 68 in 7.5 overs—Sandeep Sharma’s 3/15 masterclass. |
| 2018 | 2 | 2 | 0 | KL Rahul’s fastest IPL fifty (14 balls) for PBKS. |
| 2019 | 2 | 1 | 1 | Rishabh Pant’s power-hitting shines for DC. |
| 2020 | 2 | 1 | 1 | Epic super over in Dubai—Marcus Stoinis seals it for DC. |
| 2021 | 2 | 0 | 2 | Dhawan’s 106* for DC in a high chase. |
| 2022 | 2 | 0 | 2 | Kuldeep Yadav’s wizardry dismantles PBKS. |
| 2023 | 2 | 1 | 1 | Prabhsimran Singh’s 103 for PBKS in Dharamsala. |
| 2024 | 1 | 1 | 0 | Sam Curran’s all-round show leads PBKS to a 4-wicket win. |
| 2025 | 1 | 0 | 1 | DC’s 6-wicket chase in Jaipur Sameer Rizvi’s breakout knock. |
Top Run-Scorers in PBKS vs DC Matches
| Rank | Player | Team(s) | Runs | Innings | Average | Strike Rate | Best Score |
|---|---|---|---|---|---|---|---|
| 1 | Mayank Agarwal | PBKS/DC | 450 | 14 | 40.91 | 150.50 | 99* |
| 2 | David Warner | DC | 434 | 12 | 39.45 | 145.33 | 81* |
| 3 | Shikhar Dhawan | DC/PBKS | 418 | 13 | 38.00 | 148.75 | 106* |
| 4 | Virender Sehwag | DC | 330 | 10 | 33.00 | 165.00 | 122 |
| 5 | David Miller | PBKS | 322 | 11 | 35.78 | 140.00 | 101* |
Top Wicket-Takers in PBKS vs DC Matches
| Rank | Player | Team(s) | Wickets | Matches | Average | Economy | Best Figures |
|---|---|---|---|---|---|---|---|
| 1 | Axar Patel | PBKS/DC | 20 | 15 | 18.50 | 6.80 | 3/19 |
| 2 | Kagiso Rabada | DC/PBKS | 15 | 10 | 20.40 | 8.10 | 4/21 |
| 3 | Sandeep Sharma | PBKS | 14 | 12 | 19.85 | 7.50 | 3/15 |
| 4 | Irfan Pathan | DC/PBKS | 14 | 9 | 21.00 | 7.90 | 3/24 |
| 5 | Amit Mishra | DC | 12 | 11 | 22.50 | 7.20 | 4/11 |
The Birth of the Battle: 2008–2011 – Kings XI Punjab’s Early Dominance and Delhi’s Fightback
Back when the IPL was just finding its feet, Kings XI Punjab and Delhi Daredevils kicked off what would become a gritty North Indian rivalry. It all started in 2008 at Mohali, where Punjab chased down 159 with Simon Katich’s gritty 75 steering them to a four-wicket win amid tense overs from Glenn McGrath. Fans roared as Brett Lee’s pace rattled Delhi’s batsmen. Delhi fought back in rain-hit clashes, but Punjab’s aggression shone through Yuvraj Singh’s leadership and Mahela Jayawardene’s calm finishes. By 2011, things heated up with David Warner and Virender Sehwag blasting 231 in Delhi, only for Shaun Marsh to counter with a heroic 95 in a failed chase. Pressure moments? Think Piyush Chawla’s leg-spin wizardry dismantling lineups, or fans booing rival captains during heated exchanges. Tactics evolved from powerplay blasts to death-over yorkers, with emotions running high in packed stadiums. Punjab edged the era with five wins to Delhi’s three, setting a tone of unpredictable thrillers.
| Date | Venue | Result | Key Scorecard Highlights | Best Player (Stats) | Highest Score/Chase | Best Bowling | Key Partnership | Interesting Moment/Aggression |
|---|---|---|---|---|---|---|---|---|
| Apr 27, 2008 | Mohali | KXIP won by 4 wkts | DD 158/8 (Gambhir 40, McGrath 4/29); KXIP 162/6 (19.3 ov) | SM Katich (75 runs) | Chase: 159 in 19.3 ov | Glenn McGrath 4/29 | Katich-Marsh 82 runs | Lee’s bouncers spark fan chants; Yuvraj’s stare-down with Sehwag |
| May 17, 2008 | Delhi | KXIP won by 6 runs (D/L) | DD 118/4 (11 ov); KXIP 94/3 (8 ov) | Mahela Jayawardene (36*) | Highest score: Jayawardene 36* | VRV Singh 2/29 | Jayawardene-Yuvraj 50* | Rain frustration leads to heated umpire arguments; Delhi crowd boos Punjab finish |
| Apr 19, 2009 | Cape Town | DD won by 10 wkts (D/L) | KXIP 104/7 (12 ov); DD 58/0 (4.5 ov, target 54 in 6) | DL Vettori (3/15) | Chase: 54 in 4.5 ov | Daniel Vettori 3/15 | De Villiers-Sehwag 50* | Neutral venue tension; Sehwag’s aggressive pulls signal Delhi’s fightback |
| May 15, 2009 | Bloemfontein | KXIP won by 6 wkts | DD 120/9; KXIP 123/4 (19.1 ov) | Brett Lee (3/15) | Chase: 121 in 19.1 ov | Brett Lee 3/15 | Yuvraj-Pomersbach 50 | Lee’s fiery spell; Yuvraj’s sixes ignite Punjab fan emotions |
| Mar 13, 2010 | Mohali | DD won by 5 wkts | KXIP 142/9; DD 146/5 (19.5 ov) | Gautam Gambhir (72) | Chase: 143 in 19.5 ov | Farveez Maharoof 2/19 | Gambhir-Karthik 68 | Last-ball thriller; Gambhir’s verbal spar with bowlers amps crowd |
| Apr 11, 2010 | Delhi | DD won by 7 wkts | KXIP 111/9; DD 112/3 (18.4 ov) | Amit Mishra (2/3) | Chase: 112 in 18.4 ov | Amit Mishra 2/3 | Warner-Collingwood 62 | Mishra’s googly traps; Sehwag’s quickfire start fuels aggression |
| Apr 23, 2011 | Delhi | DD won by 29 runs | DD 231/4; KXIP 202/6 | David Warner (77) | Highest team: 231/4 | Morne Morkel 3/32 | Sehwag-Warner 146 | Record partnership; Marsh’s near-century chase sparks fan frenzy |
| May 15, 2011 | Dharamsala | KXIP won by 29 runs | KXIP 170/6; DD 141/8 | Piyush Chawla (3/16) | Highest score: Marsh 46 | Piyush Chawla 3/16 | Marsh-Valthaty 102 | Chawla’s spin magic; Hussey’s sledging adds rivalry heat |
Shifting Sands: Rebrands, Revival, and Rising Aggression (2016–2019)
As the IPL matured, the rivalry between what we now call Punjab Kings and Delhi Capitals entered a phase of rebirth and raw intensity. Back then, Kings XI Punjab and Delhi Daredevils traded blows in unforgettable clashes, with rebranding on the horizon for Delhi in 2019. It started in 2016 at Feroz Shah Kotla, where Amit Mishra’s spellbinding 4/11 skittled Punjab for 111, and Quinton de Kock’s unbeaten 59 sealed an eight-wicket romp for Delhi. Punjab hit back in Mohali, Marcus Stoinis smashing 52 and grabbing 3/40 to defend 181 by nine runs amid fan chants echoing through the night. By 2017, aggression peaked:
Delhi crushed Punjab by 51 runs in one game, only for Sandeep Sharma’s 4/20 to bundle Delhi for a humiliating 67 in the return, chased in 7.5 overs without loss. Fans erupted in Mohali as Martin Guptill blazed away. 2018 brought Punjab’s dominance KL Rahul’s record fastest fifty (51 off 16) powered a six-wicket win, while Ankit Rajpoot’s death bowling edged a four-run thriller in Delhi, Shreyas Iyer’s 57 falling short. Then came 2019’s rebrand for Delhi Capitals, but Punjab struck first with Sam Curran’s hat-trick collapsing them from 144/3 to 152 all out. Delhi responded with Iyer’s steady 58* chasing 164. Tactics shifted to spin traps and power-hitting, emotions boiled with sledges, and pressure moments like last-over heartbreaks defined this era’s rising heat.
| Date | Venue | Result | Key Scorecard Highlights | Best Player (Stats) | Highest Score/Chase | Best Bowling | Key Partnership | Interesting Moment/Aggression |
|---|---|---|---|---|---|---|---|---|
| Apr 15, 2016 | Delhi | DD won by 8 wkts | KXIP 111/9 (Miller 26, Mishra 4/11); DD 113/2 (13.3 ov, de Kock 59*) | Amit Mishra (4/11) | Chase: 112 in 13.3 ov | Amit Mishra 4/11 | de Kock-Duminy 63* | Mishra’s googly storm humiliates Punjab; de Kock’s pulls fire up Delhi crowd boos at Miller’s dismissal |
| May 7, 2016 | Mohali | KXIP won by 9 runs | KXIP 181/5 (Stoinis 52, Amla 30); DD 172/5 (Duminy 59*, Stoinis 3/40) | Marcus Stoinis (52 & 3/40) | Highest team: 181/5 | Marcus Stoinis 3/40 | Stoinis-Maxwell 46 | Stoinis’ all-round heroics; Maxwell’s verbal jabs at Billings amp tension in death overs |
| Apr 15, 2017 | Delhi | DD won by 51 runs | DD 188/6 (Duminy 59, Billings 55); KXIP 137/9 (Vohra 34, Cummins 2/23) | Sam Billings (55) | Highest team: 188/6 | Pat Cummins 2/23 | Billings-Duminy 87 | Billings’ reverse sweeps dominate; Sehwag’s coaching fury sparks Punjab fan frustration |
| Apr 30, 2017 | Mohali | KXIP won by 10 wkts | DD 67 all out (Amla 2/10, Sandeep 4/20); KXIP 68/0 (7.5 ov, Guptill 50*) | Sandeep Sharma (4/20) | Chase: 68 in 7.5 ov (record low chase) | Sandeep Sharma 4/20 | Guptill-Amla 68* | DD’s lowest IPL score ever; Guptill’s aggressive hooks lead to heated stares from Delhi bowlers |
| Apr 8, 2018 | Mohali | KXIP won by 6 wkts | DD 166/7 (Gambhir 55, Ashwin 1/23); KXIP 167/4 (18.5 ov, Rahul 51) | KL Rahul (51 off 16) | Chase: 167 in 18.5 ov | Mujeeb Ur Rahman 2/28 | Rahul-Gayle 53 | Rahul’s fastest IPL fifty (then); Gambhir’s captaincy frustration boils over in post-match press |
| Apr 23, 2018 | Delhi | KXIP won by 4 runs | KXIP 143/8 (Nair 34, Plunkett 3/17); DD 139/8 (Iyer 57, Rajpoot 2/25) | Shreyas Iyer (57) | Highest score: Iyer 57 | Liam Plunkett 3/17 | Iyer-Pant 47 | Last-over drama: Iyer needs 5 off 1, caught; Rajpoot’s yorkers ignite sledging with Pant |
| Apr 1, 2019 | Mohali | KXIP won by 14 runs | KXIP 166/9 (Miller 43, Lamichhane 2/27); DC 152 (Curran 4/11 hat-trick) | Sam Curran (4/11 & 20*) | Highest team: 166/9 | Sam Curran 4/11 (hat-trick) | Miller-Mayank 47 | Epic collapse: DC lose 7/8; Curran’s hat-trick sparks wild Punjab fan celebrations and Delhi despair |
| Apr 20, 2019 | Delhi | DC won by 5 wkts | KXIP 163/7 (Gayle 69, Lamichhane 3/40); DC 166/5 (19.4 ov, Iyer 58*) | Chris Gayle (69) | Chase: 164 in 19.4 ov | Sandeep Lamichhane 3/40 | Gayle-Ashwin 42 | Gayle’s sixes vs Lamichhane’s spin duel; Iyer’s calm finish amid crowd pressure and Ashwin’s mankading threat |
The Modern Rivalry Explodes: Personal Duels and Record-Breaking Thrillers (2020–2022)
The IPL hit its pandemic stride, and Punjab Kings versus Delhi Capitals turned into a cauldron of personal battles and nail-biters. In the UAE bubble of 2020, their first clash tied at 157, exploding into a super over where Kagiso Rabada’s double strike restricted Punjab to two runs, handing Delhi victory amid virtual fan outrage online. Shikhar Dhawan then unleashed a maiden IPL ton against Punjab, but Nicholas Pooran’s fifty powered a five-wicket chase for Kings. 2021’s Mumbai showdown saw Dhawan’s blazing 92 overhaul Punjab’s 195, with Prithvi Shaw’s fireworks adding spice.
By 2022, aggression peaked: Delhi skittled Punjab for 115 in Pune, chasing in 10.3 overs thanks to David Warner’s unbeaten 60. The rematch brought Mitchell Marsh’s 63 and Shardul Thakur’s 4/36 to defend 159 by 17 runs, as Jitesh Sharma’s fight fell short. Tactics leaned on pace duels Rabada versus Mayank Agarwal’s pulls while emotions flared in sledges and record chases. Punjab’s rebrand didn’t dim the heat; fans debated Dhawan’s dominance and super over drama endlessly.
| Date | Venue | Result | Key Scorecard Highlights | Best Player (Stats) | Highest Score/Chase | Best Bowling | Key Partnership | Interesting Moment/Aggression |
|---|---|---|---|---|---|---|---|---|
| Sep 20, 2020 | Dubai | Tied (DC won super over) | DC 157/8 (Stoinis 53, Iyer 39); PBKS 157/8 (Agarwal 89, Rabada 1/28); Super Over: PBKS 2/2, DC 3/0 | Mayank Agarwal (89) | Tied at 157; super over chase 3 in 3 balls | Ravi Bishnoi 3/32 | Stoinis-Pant 46 | Rabada’s super over double wicket (Jordan, Pooran); Agarwal’s near-ton sparks online fan wars and Iyer’s celebrations |
| Oct 20, 2020 | Dubai | PBKS won by 5 wkts | DC 164/5 (Dhawan 106*, Stoinis 32); PBKS 167/5 (Pooran 53, Gayle 29, Rabada 2/27) | Shikhar Dhawan (106*) | Chase: 165 in 19 ov | Kagiso Rabada 2/27 | Pooran-Hooda 41* | Dhawan’s record back-to-back IPL 100s; Gayle’s sixes vs Ashwin duel ignites sledging, Punjab fans trend #KingsRule |
| Apr 18, 2021 | Mumbai | DC won by 6 wkts | PBKS 195/4 (Rahul 61, Agarwal 69, Gayle 40); DC 198/4 (Dhawan 92, Shaw 32, Meredith 1/35) | Shikhar Dhawan (92) | Chase: 196 in 18.2 ov (record high chase vs PBKS) | Chris Woakes 1/42 | Dhawan-Smith 59 | Dhawan’s aggressive pulls dismantle Arshdeep; Rahul’s dropped catch frustration boils over in team huddle |
| Apr 20, 2022 | Pune | DC won by 9 wkts | PBKS 115 (Dhawan 9, Livingstone 2, Kuldeep 2/24); DC 119/1 (10.3 ov, Warner 60*, Shaw 41) | David Warner (60*) | Chase: 116 in 10.3 ov (fastest vs PBKS) | Kuldeep Yadav 2/24 | Warner-Shaw 83 | Kuldeep’s wrist-spin traps Livingstone; Shaw’s powerplay blitz leads to heated stares from Rabada, Delhi crowd (limited) erupts |
| May 16, 2022 | Navi Mumbai | DC won by 17 runs | DC 159/7 (Marsh 63, Sarfaraz 32, Livingstone 3/27); PBKS 142/9 (Jitesh 44, Thakur 4/36) | Mitchell Marsh (63) | Highest score: Marsh 63 | Shardul Thakur 4/36 | Marsh-Axar 41 | Thakur’s death yorkers collapse PBKS tail; Livingstone’s wickets vs Pant duel amps aggression, fans debate playoff implications online |
Latest Thrillers and Unfinished Business: IPL 2025 Epics and Beyond
IPL 2025 delivered pure drama in the Punjab Kings vs Delhi Capitals saga, blending chaos, heartbreak, and a classic high-scorer that left fans buzzing. The first clash in Dharamsala turned surreal: Punjab raced to 122/1 in 10.1 overs with Priyansh Arya’s explosive 70 off 34 and Prabhsimran Singh’s steady 50*, but floodlight failure (amid reports of regional tensions and evacuation) forced abandonment no result, no points, just frustration for playoff-hungry sides. Punjab’s aggressive start promised fireworks; Delhi’s bowlers looked rattled. The rematch shifted to Jaipur on May 24, where Punjab posted 206/8 Shreyas Iyer’s 53 and Marcus Stoinis’ 44* set a tough target, but Harpreet Brar’s spin kept it in check.
Delhi chased 207 with flair: Sameer Rizvi’s maiden IPL fifty (58* off 25) anchored a six-wicket win in 19.3 overs, Mustafizur Rahman’s 3/33 earlier proving decisive. Karun Nair’s 44 added stability. Tactics shone in death bowling and powerplay risks; emotions ran high with playoff implications—Delhi dented Punjab’s top-two hopes. As of early 2026, no new clash reported, but this unfinished business fuels anticipation: will Punjab avenge or will Delhi’s young guns dominate? The rivalry’s edge remains sharp.
| Date | Venue | Result | Key Scorecard Highlights | Best Player (Stats) | Highest Score/Chase | Best Bowling | Key Partnership | Interesting Moment/Aggression |
|---|---|---|---|---|---|---|---|---|
| May 8, 2025 | Dharamsala | Abandoned (Technical failure/Floodlights) | PBKS 122/1 (10.1 ov, Priyansh Arya 70, Prabhsimran Singh 50*); DC yet to bat | Priyansh Arya (70 off 34) | Highest: Arya 70 (aggressive powerplay) | N/A (match halted) | Arya-Prabhsimran 122* (record opening burst) | Sudden blackout chaos; fans evacuated amid security scare—Dharamsala roars silenced, Punjab’s momentum cruelly cut short |
| May 24, 2025 | Jaipur | DC won by 6 wkts | PBKS 206/8 (Shreyas Iyer 53, Stoinis 44*, Mustafizur 3/33); DC 208/4 (19.3 ov, Rizvi 58*, Nair 44, Brar 2/41) | Sameer Rizvi (58* off 25) | Chase: 207 in 19.3 ov (rare 200+ success for DC) | Mustafizur Rahman 3/33 | Rizvi-Nair 55+ (match-turning) | Rizvi’s blistering maiden IPL fifty seals thriller; Stoinis’ late cameo vs Fizz duel sparks tension Delhi fans erupt as Punjab’s top-two dream fades |
Conclusion
From Mohali’s first chase to Jaipur’s 2025 epic, Punjab Kings vs Delhi Capitals remains one of IPL’s fiercest rivalries packed with aggression, fan frenzy, breakout stars, and unfinished business. As seasons roll on, expect more high-stakes thrillers, record moments, and that signature edge. The battle isn’t over; it’s just heating up.