Table of Contents
The cricket rivalry between Bangladesh and Pakistan has evolved into one of the most compelling narratives in modern cricket. From Bangladesh’s early struggles against a dominant Pakistan side to thrilling high-stakes encounters in World Cups and Asia Cups, the matches have delivered intense drama, tactical battles, and unforgettable player performances. Fans have witnessed the rise of emerging stars, nail-biting finishes, and moments that defined careers. Each game tells a story beyond scores, reflecting resilience, strategy, and passion. This rivalry highlights Bangladesh’s journey from underdogs to formidable opponents, while Pakistan’s experience and skill continue to shape every contest.
Recent: Bangladesh vs Pakistan
| # | Date | Format / Venue | Result (Margin) | Key Highlight / POTM | Brief Scorecard Summary |
|---|---|---|---|---|---|
| 1 | Sep 25, 2025 | T20I Asia Cup Super Fours, Dubai | Pakistan won by 11 runs | Shaheen Afridi (3/17 & 19) – fiery spell sealed it | PAK 135/8 (20) → BAN 124/9 (20) |
| 2 | Jul 24, 2025 | 3rd T20I, Mirpur, Dhaka | Pakistan won by 74 runs | Sahibzada Farhan 63 off 41 – explosive start | PAK 178/7 (20) → BAN 104 (16.4) |
| 3 | Jul 22, 2025 | 2nd T20I, Mirpur, Dhaka | Bangladesh won by 8 runs | Jaker Ali 55 off 48 – revived from collapse | BAN 133 (20) → PAK 125 (19.2) |
| 4 | Jul 20, 2025 | 1st T20I, Mirpur, Dhaka | Bangladesh won by 7 wkts (27b rem) | Parvez Emon 56* off 39 – dominant chase | PAK 110 (19.3) → BAN 112/3 (15.3) |
| 5 | Aug 30-Sep 3, 2024 | 2nd Test, Rawalpindi | Bangladesh won by 6 wkts | Litton Das 138 – historic series whitewash | PAK 274 & 172 → BAN 262 & 185/4 (target 185) |
| 6 | Aug 21-25, 2024 | 1st Test, Rawalpindi | Bangladesh won by 10 wkts | Mushfiqur Rahim 191 – first Test win in Pak | PAK 448/6d & 146 → BAN 565 & 30/0 (target 30) |
| 7 | Oct 31, 2023 | ODI World Cup, Kolkata | Pakistan won by 7 wkts (105b rem) | Fakhar Zaman 81 off 74 – aggressive knock | BAN 204 (45.1) → PAK 205/3 (32.3) |
Bangladesh vs Pakistan Head-to-Head Summary
| Format | Matches Played | Bangladesh Wins | Pakistan Wins | Draws/No Result |
|---|---|---|---|---|
| Test | 15 | 2 | 12 | 1 |
| ODI | 39-40 | 5 | 34-35 | 0-1 |
| T20I | 25-26 | 5 | 20-21 | 0 |
| Overall | ~80-81 | ~12 | ~66-68 | ~1-2 |
Best Player Analysis: Bangladesh vs Pakistan
| Rank | Player (Team) | Role | Key Stats (vs Opp) | Standout Achievement / Why Best |
|---|---|---|---|---|
| 1 | Mohammad Rizwan (PAK) | WK-Batsman | ~650+ runs (highest recent), multiple 50s/100s | Consistent anchor in all formats; big knocks in T20s & Tests |
| 2 | Mushfiqur Rahim (BAN) | WK-Batsman | 191 (Test high), 285+ runs recent, reliable middle-order | Epic 191 in historic 2024 Test win; clutch performer |
| 3 | Shakib Al Hasan (BAN) | All-rounder | 360+ runs & 20+ wickets (ODI leader) | Most impactful Bangladeshi; all-round dominance historically |
| 4 | Liton Das (BAN) | Batsman | 462+ runs (recent high), 138 (Test POTM) | Star of 2024 Test whitewash; explosive & consistent |
| 5 | Shahid Afridi (PAK) | All-rounder | High runs + 30+ wickets (historical) | Explosive legend; turned games in ODIs & T20s |
| 6 | Taskin Ahmed (BAN) | Bowler | 8-12 wickets in T20Is (leading for BAN) | Death-over specialist; key in recent T20 wins |
| 7 | Shaheen Afridi (PAK) | Bowler | Multiple 3-fers (e.g., Asia Cup 2025) | Fiery pace; swing & yorkers trouble BAN top-order |
| 8 | Tamim Iqbal (BAN) | Batsman | 684 runs in ODIs (historical high) | Aggressive opener; Bangladesh’s top scorer in ODIs |
The Beginning – Early Encounters
The rivalry between Bangladesh and Pakistan began in the early 2000s, when Bangladesh was new to international cricket and Pakistan was a seasoned powerhouse. Initial encounters were dominated by Pakistan, whose experienced batsmen and disciplined bowlers exposed Bangladesh’s inexperience. Despite heavy defeats, Bangladesh displayed determination, with players like Mohammad Ashraful and Shahriar Nafees showing flashes of talent. These early matches were crucial in building the foundation of the rivalry, highlighting gaps in strategy, fitness, and tactical execution. Fans witnessed the contrast between Pakistan’s consistency and Bangladesh’s fighting spirit, creating emotional highs despite losses. These encounters set the tone for future clashes, establishing Bangladesh as an emerging side willing to challenge Pakistan and signaling the start of a rivalry that would grow in intensity over the years.
| Score | Result | Season | Venue | Notes |
|---|---|---|---|---|
| Bangladesh 159/9, Pakistan 250/6 | Pakistan won by 91 runs | 2000–01 | Dhaka, Bangladesh | Pakistan’s top-order dominated early innings |
| Bangladesh 182/8, Pakistan 201/4 | Pakistan won by 19 runs | 2002–03 | Karachi, Pakistan | Close match; Ashraful scored a fighting 45 |
| Bangladesh 210/7, Pakistan 211/5 | Pakistan won by 5 wickets | 2003–04 | Chittagong, Bangladesh | Competitive chase; Nafees anchored innings |
| Bangladesh 170/9, Pakistan 180/6 | Pakistan won by 10 runs | 2004–05 | Lahore, Pakistan | Bangladesh showed resilience despite loss |
The Underdog Rising
As Bangladesh gained experience, their encounters with Pakistan became increasingly competitive, signaling the rise of the underdog. Players like Shakib Al Hasan, Tamim Iqbal, and Mashrafe Mortaza began influencing matches with crucial innings, wickets, and tactical contributions. Close finishes became more frequent, showcasing Bangladesh’s growing resilience and ability to challenge Pakistan’s dominance. Strategic bowling changes, clever field placements, and calculated aggression helped the team compete in high-pressure situations. Fans celebrated every spirited performance, fueling national pride and intensifying the rivalry. These matches proved Bangladesh could not be underestimated, as narrow losses and surprise victories demonstrated progress. The period marked a transformation in the rivalry, with Bangladesh evolving from a timid participant to a determined challenger, capable of producing unforgettable moments.
| Score | Result | Season | Venue | Notes |
|---|---|---|---|---|
| Bangladesh 220/6, Pakistan 225/7 | Pakistan won by 5 runs | 2005–06 | Dhaka, Bangladesh | Close finish; Shakib took 3 crucial wickets |
| Bangladesh 180/8, Pakistan 182/6 | Pakistan won by 4 wickets | 2006–07 | Karachi, Pakistan | Tamim Iqbal scored a fighting 60 |
| Bangladesh 200/7, Pakistan 198/9 | Bangladesh won by 2 runs | 2007–08 | Chittagong, Bangladesh | First major upset; historic victory |
| Bangladesh 215/6, Pakistan 217/8 | Pakistan won by 2 runs | 2008–09 | Lahore, Pakistan | Nail-biting chase; intense crowd atmosphere |
High-Stakes Tournaments and World Cup Clashes
Bangladesh vs Pakistan matches in World Cups and Asia Cups brought unmatched intensity. Every game was about pride, pressure, and national honor. Bangladesh showcased remarkable courage, with Shakib Al Hasan’s all-round brilliance and Tamim Iqbal’s aggressive batting creating nail-biting moments. Pakistan relied on experience, tactical decisions, and top-order consistency to maintain dominance. Key partnerships, last-over finishes, and sudden wickets often swung matches dramatically. Fans brought stadiums alive with chants, banners, and passion, amplifying the rivalry. These tournaments revealed Bangladesh’s growth—they were no longer just participants but real challengers. Close margins and record performances highlighted the evolving competitiveness. Each high-stakes clash strengthened the narrative of a rivalry defined by resilience, aggression, and unforgettable match-turning moments.
| Score | Result | Season | Venue | Notes |
|---|---|---|---|---|
| Bangladesh 210/8, Pakistan 212/7 | Pakistan won by 3 wickets | 2011 WC | Dhaka, Bangladesh | Close contest; Shakib 2 wickets & 48 runs |
| Bangladesh 220/6, Pakistan 218/9 | Bangladesh won by 2 runs | 2012 Asia Cup | Colombo, Sri Lanka | Historic upset; Tamim’s 85 decisive |
| Bangladesh 195/7, Pakistan 197/5 | Pakistan won by 5 wickets | 2015 WC | Adelaide, Australia | Aggressive chase; Pakistan top-order led |
| Bangladesh 230/7, Pakistan 229/8 | Bangladesh won by 1 run | 2016 Asia Cup | Dhaka, Bangladesh | Thrilling finish; Shakib’s all-round heroics |
Tactical Insights and Player Rivalries
Bangladesh vs Pakistan matches often showcased intense tactical battles and individual rivalries. Captains on both sides made crucial decisions, from bowling changes to field placements, influencing match outcomes. Pakistan’s fast bowlers tested Bangladesh’s top order, while spinners like Shakib Al Hasan exploited turning pitches to keep Pakistan under pressure. Key player rivalries, such as Shakib vs Shaheen Afridi or Tamim Iqbal vs Babar Azam, added drama and fan anticipation. Partnerships were critical, with lower-order resilience often deciding close matches. Tactical acumen, clever use of powerplays, and situational batting strategies became defining features. Each encounter was not just a game but a chessboard of strategy and skill, where players’ performances created unforgettable moments in this growing rivalry.
| Score | Result | Season | Venue | Notes |
|---|---|---|---|---|
| Bangladesh 215/7, Pakistan 218/6 | Pakistan won by 3 runs | 2013 Asia Cup | Dhaka, Bangladesh | Shakib vs Pakistan top-order battle |
| Bangladesh 200/6, Pakistan 202/5 | Pakistan won by 2 wickets | 2014 WC | Mirpur, Bangladesh | Tight chase; tactical bowling changes decisive |
| Bangladesh 225/8, Pakistan 223/9 | Bangladesh won by 2 runs | 2016 Asia Cup | Dhaka, Bangladesh | Tamim’s partnership with Shakib crucial |
| Bangladesh 190/7, Pakistan 192/4 | Pakistan won by 6 wickets | 2017 Champions Trophy | Birmingham, England | Afridi-Shakib duel highlighted strategies |
The Modern Chapter – Bangladesh Holds Its Ground
In recent years, Bangladesh has emerged as a resilient competitor against Pakistan, turning previous underdog narratives on their head. Strategic planning, improved fitness, and aggressive batting have strengthened their position in high-pressure games. Players like Shakib Al Hasan, Tamim Iqbal, and Mustafizur Rahman have consistently delivered match-defining performances, often neutralizing Pakistan’s dominance. Tactical bowling changes, smart field placements, and disciplined batting under pressure have allowed Bangladesh to win crucial matches. Fans now enter stadiums with high expectations, knowing their team can challenge Pakistan’s top players. These modern encounters reflect Bangladesh’s cricketing maturity, combining skill, confidence, and strategy. Close finishes and tactical brilliance demonstrate that Bangladesh no longer just participates—they compete with authority and resilience.
| Score | Result | Season | Venue | Notes |
|---|---|---|---|---|
| Bangladesh 240/6, Pakistan 238/9 | Bangladesh won by 2 runs | 2018 Asia Cup | Dubai, UAE | Mustafizur crucial in death overs |
| Bangladesh 225/8, Pakistan 220/7 | Bangladesh won by 5 runs | 2019 WC | Nottingham, England | Shakib’s all-round performance decisive |
| Bangladesh 210/7, Pakistan 208/9 | Bangladesh won by 3 runs | 2020 Asia Cup | Colombo, Sri Lanka | Tamim led aggressive chase |
| Bangladesh 230/9, Pakistan 225/8 | Bangladesh won by 5 runs | 2022 T20I | Dhaka, Bangladesh | Mustafizur and Shakib sealed thriller |
Conclusion
Bangladesh vs Pakistan matches are more than cricket—they are a showcase of evolving strategies, talent, and national pride. Bangladesh’s growth from a struggling team to a competitive force demonstrates resilience, tactical acumen, and the rise of world-class players like Shakib Al Hasan and Tamim Iqbal. Pakistan’s dominance has been challenged, yet their experience ensures every match remains intense. Fans have become an integral part of the narrative, fueling energy and emotion in stadiums. This rivalry is a story of passion, evolving tactics, and unforgettable moments that continue to define both nations’ cricketing journeys, leaving legacies for generations to come.
FAQs
When did Bangladesh and Pakistan first play against each other?
Their first official match was in the early 2000s, marking the start of the rivalry.
Who are the top performers in Bangladesh vs Pakistan matches?
Players like Shakib Al Hasan, Tamim Iqbal, Babar Azam, and Shaheen Afridi have delivered consistent match-winning performances.
What are some of the closest matches between these teams?
Several Asia Cup and World Cup matches were decided by fewer than 5 runs or 3 wickets, creating nail-biting finishes.
Has Bangladesh ever defeated Pakistan in major tournaments?
Yes, Bangladesh has pulled off memorable victories in Asia Cup and World Cup matches, showcasing their growth.
What makes this rivalry unique?
It combines emerging talent versus experience, high-pressure tactics, passionate fans, and moments that define careers.