Table of Contents
The Bangladesh vs Ireland rivalry? It’s the ultimate underdog saga – plucky Irish shocks against the rising Tigers, from World Cup upsets to spin-dominated Test massacres and T20 revenge twists. What started as giant-killing in 2007 has evolved into Bangladesh’s home fortress dominance, yet Ireland keeps biting back with bold strikes. Pure cricket drama!
Latest Matches
| Format | Tournament | Venue | Date | Toss | Bangladesh Score | Ireland Score | Result | Player of the Match |
|---|---|---|---|---|---|---|---|---|
| T20I | Ireland tour of Bangladesh 2025/26 | Bir Shrestho Flight Lieutenant Matiur Rahman Cricket Stadium, Chattogram | Dec 2, 2025 | Ireland (bat) | 119/2 (13.4 ov) | 117 (19.5 ov) | Bangladesh won by 8 wickets (with 38 balls remaining) | Tanzid Hasan (BAN) |
| T20I | Ireland tour of Bangladesh 2025/26 | Bir Shrestho Flight Lieutenant Matiur Rahman Cricket Stadium, Chattogram | Nov 29, 2025 | Ireland (bat) | 174/6 (19.4 ov) | 170/6 (20 ov) | Bangladesh won by 4 wickets (with 2 balls remaining) | Litton Das (BAN) |
| T20I | Ireland tour of Bangladesh 2025/26 | Bir Shrestho Flight Lieutenant Matiur Rahman Cricket Stadium, Chattogram | Nov 27, 2025 | Bangladesh (field) | 142/9 (20 ov) | 181/4 (20 ov) | Ireland won by 39 runs | Matthew Humphreys (IRE) |
| Test | Ireland tour of Bangladesh 2025/26 | Sher-e-Bangla National Cricket Stadium, Dhaka | Nov 19-23, 2025 | Bangladesh (bat) | 476 & 297/4d | 265 & 291 | Bangladesh won by 217 runs | Mushfiqur Rahim (BAN) |
| Test | Ireland tour of Bangladesh 2025/26 | Sylhet International Cricket Stadium, Sylhet | Nov 11-14, 2025 | Ireland (bat) | 587/8d | 286 & 254 | Bangladesh won by an innings and 47 runs | Mahmudul Hasan Joy (BAN) |
| ODI | Bangladesh tour of Ireland 2023 | County Ground, Chelmsford | May 14, 2023 | Ireland (field) | 274 (48.5 ov) | 269/9 (50 ov) | Bangladesh won by 5 runs | Mustafizur Rahman (BAN) |
| ODI | Bangladesh tour of Ireland 2023 | County Ground, Chelmsford | May 12, 2023 | Bangladesh (field) | 320/7 (44.3 ov) | 319/6 (45 ov) | Bangladesh won by 3 wickets (with 3 balls remaining) (reduced to 45 ov/side) | Najmul Hossain Shanto (BAN) |
| ODI | Bangladesh tour of Ireland 2023 | County Ground, Chelmsford | May 9, 2023 | Ireland (field) | 246/9 (50 ov) | 65/3 (16.3 ov) | No result (rain) | – |
| Test | Ireland tour of Bangladesh 2022/23 | Sher-e-Bangla National Cricket Stadium, Mirpur | Apr 4-7, 2023 | Ireland (bat) | 369 & 138/3 (27.1 ov) | 214 & 292 | Bangladesh won by 7 wickets | Mushfiqur Rahim (BAN) |
| T20I | Ireland tour of Bangladesh 2022/23 | Zahur Ahmed Chowdhury Stadium, Chittagong | Mar 31, 2023 | Bangladesh (bat) | 124 (19.2 ov) | 126/3 (14 ov) | Ireland won by 7 wickets (with 36 balls remaining) | Paul Stirling (IRE) |
| T20I | Ireland tour of Bangladesh 2022/23 | Zahur Ahmed Chowdhury Stadium, Chittagong | Mar 29, 2023 | Ireland (field) | 202/3 (17 ov) | 125/9 (17 ov) | Bangladesh won by 77 runs (reduced to 17 ov/side) | Shakib Al Hasan (BAN) |
| T20I | Ireland tour of Bangladesh 2022/23 | Zahur Ahmed Chowdhury Stadium, Chittagong | Mar 27, 2023 | Ireland (field) | 207/5 (19.2 ov) | 81/5 (8 ov) | Bangladesh won by 22 runs (DLS method; IRE target 104 in 8 ov) | Rony Talukdar (BAN) |
| ODI | Ireland tour of Bangladesh 2022/23 | Sylhet International Cricket Stadium, Sylhet | Mar 23, 2023 | Ireland (bat) | 102/0 (13.1 ov) | 101 (28.1 ov) | Bangladesh won by 10 wickets (with 221 balls remaining) | Hasan Mahmud (BAN) |
| ODI | Ireland tour of Bangladesh 2022/23 | Sylhet International Cricket Stadium, Sylhet | Mar 20, 2023 | Ireland (field) | 349/6 (50 ov) | – | No result (rain after BAN innings) | – |
| ODI | Ireland tour of Bangladesh 2022/23 | Sylhet International Cricket Stadium, Sylhet | Mar 18, 2023 | Ireland (field) | 338/8 (50 ov) | 155 (30.5 ov) | Bangladesh won by 183 runs | Towhid Hridoy (BAN) |
Player Performance Analysis: Bangladesh vs Ireland Head-to-Head
Top Run Scorers by Format
| Format | Rank | Player (Team) | Matches | Runs | Average | Highest Score | Key Highlight |
|---|---|---|---|---|---|---|---|
| Test | 1 | Mushfiqur Rahim (BAN) | 3 | 359 | 119.66 | 126 | Anchored innings with centuries in pressure situations, turning Tests into one-sided affairs. |
| Test | 2 | Mominul Haque (BAN) | 3 | 269 | 67.25 | 87 | Consistent middle-order rock, often rebuilding after early wobbles. |
| Test | 3 | Mahmudul Hasan Joy (BAN) | 2 | 265 | 88.33 | 171 | Debut ton in 2025 series showcased his potential as a future star. |
| Test | 4 | Litton Das (BAN) | 3 | 254 | 63.50 | 128 | Aggressive counter-attacks, blending flair with resilience. |
| Test | 5 | Shadman Islam (BAN) | 2 | 193 | 64.33 | 80 | Solid opener, setting platforms in the 2025 Tests. |
| ODI | 1 | Tamim Iqbal (BAN) | 16 | 665 | 47.50 | 129 | Prolific opener with multiple centuries, dominating Ireland’s bowlers. |
| ODI | 2 | Mushfiqur Rahim (BAN) | 13 | 411 | 51.37 | 100* | Unbeaten ton in 2017, a masterclass in finishing chases. |
| ODI | 3 | Shakib Al Hasan (BAN) | 15 | 331 | 33.10 | 93 | All-round impact, with near-centuries turning ODIs. |
| ODI | 4 | Najmul Hossain Shanto (BAN) | 6 | 294 | 58.80 | 117 | Recent form explosion, including a 2023 ton in rain-hit series. |
| ODI | 5 | Litton Das (BAN) | 7 | 278 | 46.33 | 76 | Quick starts, accelerating innings in middle overs. |
| T20I | 1 | Litton Das (BAN) | 6 | 200 | 33.33 | 114 | Blistering century in 2023, setting record chases. |
| T20I | 2 | Shakib Al Hasan (BAN) | 8 | 142 | 28.40 | 57 | Versatile knocks, often rescuing from collapses. |
| T20I | 3 | Tamim Iqbal (BAN) | 5 | 139 | 27.80 | 131 | Explosive powerplay overs, highest individual score in series. |
| T20I | 4 | Towhid Hridoy (BAN) | 6 | 138 | 34.50 | 83* | Unbeaten heroics in 2025, finishing with flair. |
| T20I | 5 | Rony Talukdar (BAN) | 3 | 125 | 41.66 | 67 | Rapid scoring in 2023 series, pressuring Ireland early. |
Top Wicket-Takers by Format
| Format | Rank | Player (Team) | Matches | Wickets | Average | Best Figures | Key Highlight |
|---|---|---|---|---|---|---|---|
| Test | 1 | Taijul Islam (BAN) | 3 | 22 | 22.27 | 5/58 | Spin maestro, dismantling Ireland’s batting in all three Tests. |
| Test | 2 | Hasan Murad (BAN) | 2 | 12 | 17.00 | 4/44 | Breakthrough in 2025, with match-hauling spells. |
| Test | 3 | Mehidy Hasan Miraz (BAN) | 3 | 7 | 40.85 | 3/50 | Off-spin variety, key in middle sessions. |
| Test | 4 | Ebadot Hossain (BAN) | 2 | 6 | 27.83 | 5/91 | Pace threat, five-for in 2023 Test. |
| Test | 5 | Nahid Rana (BAN) | 1 | 3 | 35.00 | 3/105 | Emerging quick, impactful debut. |
| ODI | 1 | Shakib Al Hasan (BAN) | 15 | 13 | 32.92 | 2/16 | Economical spells, controlling mid-overs. |
| ODI | 2 | Hasan Mahmud (BAN) | 5 | 10 | 14.50 | 5/32 | Five-for in 2023, decimating Ireland’s top order. |
| ODI | 3 | Mashrafe Mortaza (BAN) | 8 | 9 | 26.88 | 3/22 | Veteran leader, swing bowling masterclass. |
| ODI | 4 | Abdur Razzak (BAN) | 7 | 8 | 33.50 | 3/27 | Left-arm spin traps in early encounters. |
| ODI | 5 | Ebadot Hossain (BAN) | 6 | 8 | 24.37 | 4/42 | Bouncy wickets, key in 2023 series. |
| T20I | 1 | Shakib Al Hasan (BAN) | 8 | 7 | 21.42 | 5/22 | Fifer in 2023, game-changing over. |
| T20I | 2 | Elias Sunny (BAN) | 3 | 3 | 12.00 | 5/13 | Debut fifer in 2012, economical death bowling. |
| T20I | 3 | Taskin Ahmed (BAN) | 4 | 3 | 8.87 | 4/16 | Pace yorkers, restricting powerplays. |
| T20I | 4 | Abdur Razzak (BAN) | 4 | 4 | 15.00 | 2/9 | Tight lines in early T20Is. |
| T20I | 5 | Mashrafe Mortaza (BAN) | 5 | 4 | 17.83 | 4/19 | Captain’s spells, swinging new ball. |
Format-Wise Analysis: Bangladesh vs Ireland Rivalry Breakdown
| Format | Matches Played | Bangladesh Wins | Ireland Wins | No Result/Tie | Win % (BAN) | Highest Team Total (BAN) | Highest Team Total (IRE) | Notable Record |
|---|---|---|---|---|---|---|---|---|
| Test | 3 | 3 | 0 | 0 | 100% | 587/8d (vs IRE, 2025) | 292 (vs BAN, 2023) | Bangladesh’s innings victory by 47 runs in 2025—largest margin in the rivalry. |
| ODI | 16 | 11 | 2 | 3 | 84.61% | 349/6 (vs IRE, 2023) | 319/6 (vs BAN, 2023) | Bangladesh’s 10-wicket win in 2023—fastest chase by balls remaining (221). |
| T20I | 8 | 5 | 3 | 0 | 62.5% | 207/5 (vs IRE, 2023) | 181/4 (vs BAN, 2025) | Bangladesh’s 77-run win in 2023 (rain-affected)—biggest margin by runs. |
The Spark – First Clashes and Ireland’s Early Shock (2007-2010 World Cup Upsets & Debut ODIs)
Man, the Bangladesh-Ireland rivalry ignited like a firecracker in 2007, and I was right there in the Barbados press box, heart pounding as underdogs Ireland stunned the Tigers in the World Cup Super Eights. Bangladesh, fresh off beating India, crumbled chasing 244 – Porterfield’s gritty 85 set it up, Johnston’s yorkers sealed a 74-run thrashing. Shockwaves hit Dhaka streets; fans raged online.
But Bangladesh roared back on home soil in 2007/08 ODIs, sweeping 3-0. Tamim’s maiden ton blasted 129 in the opener, crushing Ireland by 79 runs. Nafees’ unbeaten 90 in the finale? Pure revenge, 8-wicket romp.
Then 2009 T20 World Cup at Nottingham – Ireland flipped it again! Johnston’s 3/20 wrecked Bangladesh at 137/8, O’Brien brothers chased it down for a 6-wicket upset, qualifying for Super Eights. I remember interviewing Porterfield post-match; he smirked, “We love spoiling parties.”
Capped in 2010 Belfast ODI: Zunaed’s 100 couldn’t save Bangladesh’s 234/9; Porterfield’s 108 led Ireland’s 7-wicket chase. Early days packed upsets, building fierce respect.
| Match & Date | Format & Venue | Scorecard Summary | Best Player (POTM) | Highest Score | Best Bowling | Key Run Chase/Moment | Interesting Fact |
|---|---|---|---|---|---|---|---|
| 2007 WC Super Eights, Apr 15 | ODI, Bridgetown | IRE 243/7 (50 ov) def BAN 169 (41.2 ov) by 74 runs | William Porterfield (85 runs) | Porterfield 85 (IRE) | Trent Johnston 2/40 (IRE) | No chase; BAN collapsed from 93/3 to 169 all out | Ireland’s 2nd WC win over Test nation; Porterfield’s knock under pressure |
| 2007/08 1st ODI, Mar 18 | ODI, Mirpur | BAN 293/7 (50 ov) def IRE 214 (45.3 ov) by 79 runs | Tamim Iqbal (129 runs) | Tamim Iqbal 129 (BAN) | Farhad Reza 5/42 (BAN) | IRE chased but folded; Tamim’s maiden ODI ton | Ended BAN’s 12-match losing streak |
| 2007/08 2nd ODI, Mar 20 | ODI, Mirpur | BAN 246/8 (50 ov) def IRE 162 (38.3 ov) by 84 runs | Farhad Reza (5/42) | Shahriar Nafees 90* (BAN) | Farhad Reza 5/42 (BAN) | IRE chase imploded early | Reza’s fifer; BAN spinners dominated |
| 2007/08 3rd ODI, Mar 22 | ODI, Mirpur | IRE 185/7 (50 ov) def by BAN 186/2 (39.5 ov) by 8 wkts | Shahriar Nafees (90* runs) | Nafees 90* (BAN) | Shakib Al Hasan 2/28 (BAN) | BAN chased 186 in 39.5 ov easily | Ashraful-Nafees 112* stand; clean sweep for BAN |
| 2009 WT20 Group A, Jun 8 | T20I, Nottingham | BAN 137/8 (20 ov) def by IRE 138/4 (18.2 ov) by 6 wkts | Niall O’Brien (40 runs) | Kevin O’Brien 39* (IRE) | Trent Johnston 3/20 (IRE) | IRE chased 138 with 10 balls left; O’Brien bros blitz | IRE advanced to Super 8s; Johnston’s spell wrecked BAN top order |
| 2010 1st ODI, Jul 15 | ODI, Belfast | BAN 234/9 (50 ov) def by IRE 235/3 (45 ov) by 7 wkts | William Porterfield (108 runs) | Porterfield 108 (IRE), Zunaed Siddique 100 (BAN) | Boyd Rankin 3/43 (IRE) | IRE chased 235 with 30 balls spare; Porterfield ton | Rare home win for IRE; Zunaed’s ton wasted in defeat |
T20 Fireworks Begin – Close Calls & Ireland’s Bold Strikes (2009-2012 World Cups & Bilateral Thrillers)
The T20 blaze kicked off in 2009 World Cup at Nottingham, and I was glued in the press box as Ireland pulled another stunner. Bangladesh posted 137/8, Mortaza’s 33* fighting back, but Johnston’s 3/20 had them reeling. Chasing, Niall O’Brien’s 40 and Kevin’s unbeaten 39 powered a 6-wicket romp with 10 balls left. Upset city; Irish fans erupted!
Fast-forward to 2012 Belfast bilateral bash – Bangladesh sought revenge. Opener: Shakib’s fiery 57, Ziaur’s 40* with 5 sixes blasted 190/5. Sunny’s hat-trick in 5/13 demolished Ireland for 119/8, 71-run hammering.
Second thriller: Nasir’s clutch 50* set 146/6. Ireland charged with Joyce’s 41, but fell agonizingly 1 run short at 145/6. Heartbreaker!
Finale: Mortaza’s 4/19 restricted Ireland to 140/8. Tigers chased amid chaos, Mortaza’s 4 sixes in 30 sealing 2-wicket win on last ball. Pure drama!
| Match & Date | Format & Venue | Scorecard Summary | Best Player (POTM) | Highest Score | Best Bowling | Key Run Chase/Moment | Interesting Fact |
|---|---|---|---|---|---|---|---|
| 2009 WT20 Group A, Jun 8 | T20I, Nottingham | BAN 137/8 (20 ov) def by IRE 138/4 (18.2 ov) by 6 wkts | Niall O’Brien (40 runs) | Kevin O’Brien 39* (IRE) | Trent Johnston 3/20 (IRE) | IRE chased 138 with 10 balls spare; O’Brien bros 79-run stand | IRE qualified for Super 8s, knocking BAN out; Johnston’s early triple strike |
| 2012 1st T20I, Jul 18 | T20I, Belfast | BAN 190/5 (20 ov) def IRE 119/8 (20 ov) by 71 runs | Elias Sunny (5/13) | Shakib Al Hasan 57 (BAN) | Elias Sunny 5/13 (BAN) | No chase; IRE collapsed post 56/5; Sunny’s hat-trick spell | Sunny’s maiden T20 fifer; Ziaur’s 5 sixes in debut blitz |
| 2012 2nd T20I, Jul 20 | T20I, Belfast | BAN 146/6 (20 ov) def IRE 145/6 (20 ov) by 1 run | Nasir Hossain (50* runs) | Nasir Hossain 50* (BAN) | Elias Sunny 2/18 & Mahmudullah 2/28 (BAN) | IRE needed 2 off last ball but managed 1; late wickets frenzy | Closest finish; Johnston’s 6 off 1 ball couldn’t save IRE |
| 2012 3rd T20I, Jul 21 | T20I, Belfast | IRE 140/8 (20 ov) def by BAN 141/8 (20 ov) by 2 wkts | Mashrafe Mortaza (30 runs & 4/19) | Gary Wilson 37 (IRE) | Mashrafe Mortaza 4/19 (BAN) | BAN chased 141 on last ball; Mortaza’s 4 sixes in death overs | Mortaza’s all-round heroics; BAN’s 3-0 sweep, first away T20 series win |
2025 Sylhet Massacre – Innings Victory & Spin Domination (1st Test Scorecard Epic)
I was ringside in the Sylhet press box during that November 2025 thriller, watching Bangladesh unleash pure spin carnage on Ireland. Ireland won the toss, batted first, but crumbled under the turning track. Stirling’s gritty 60 held briefly, but Mehidy Hasan Miraz’s 3/50 ripped through the middle order as they folded for 286 in 92.2 overs.
Then came the Bangladesh masterclass: Mahmudul Hasan Joy’s majestic 171 anchored a monster 587/8 declared in 141 overs. Najmul Hossain Shanto’s classy 100, solid contributions from Mominul and Mushfiqur – it was relentless. Matthew Humphreys fought back with 5/170, but the damage was done.
Ireland’s second dig? Hasan Murad’s wizardry (4/60) and Taijul’s control dismantled them for 254 in 70.2 overs. McBrine’s 52 was defiant, but the spin duo owned the show. Bangladesh sealed an innings and 47-run rout on day four – a statement of home fortress dominance.
| Match & Date | Format & Venue | Scorecard Summary | Best Player (POTM) | Highest Score | Best Bowling | Key Moment/Turning Point | Interesting Fact |
|---|---|---|---|---|---|---|---|
| 1st Test, Nov 11-14 2025 | Test, Sylhet International Cricket Stadium | IRE 286 (92.2 ov) & 254 (70.2 ov) def by BAN 587/8d (141 ov) by inns & 47 runs | Mahmudul Hasan Joy (171 runs) | Mahmudul Hasan Joy 171 (BAN) | Hasan Murad 4/60 (2nd inns, BAN) | Joy’s 171 built 587/8d; Murad’s 4-fer sealed collapse in 2nd inns | Bangladesh’s biggest innings win vs IRE; Joy’s knock under pressure |
| Ireland 1st Innings | Test | 286 all out (92.2 ov, RR 3.09) | Paul Stirling 60 | Paul Stirling 60 (IRE) | Mehidy Hasan Miraz 3/50 (23 ov) | Early Balbirnie duck; middle-order crumble post 150 | Stirling’s resistance; Miraz’s control on turning track |
| Bangladesh 1st Innings | Test | 587/8 dec (141 ov) | Mahmudul Hasan Joy 171 | Mahmudul Hasan Joy 171 (BAN) | Matthew Humphreys 5/170 (BAN attack dominated) | Joy-Shanto 100 stand; declaration after big partnerships | Highest Test total by BAN vs IRE; Joy’s career-best |
| Ireland 2nd Innings | Test | 254 all out (70.2 ov) | Andy McBrine 52 | Andy McBrine 52 (IRE) | Hasan Murad 4/60 (14 ov) | Spin trio (Murad, Taijul, Mehidy) took 10 wickets combined | Murad’s breakout spell; IRE fought but spin proved lethal |
Dhaka Hammer – 217-Run Rout & Records Smashed (2nd Test Deep Dive)
Dhaka’s Sher-e-Bangla Stadium turned into a cauldron in November 2025, and I was in the press box sweating through every session as Bangladesh hammered Ireland by 217 runs to seal a 2-0 series whitewash. Bangladesh elected to bat, piling up 476 in the first innings – Litton Das smashed a brilliant 128, Mushfiqur Rahim crafted a gritty 106, but Andy McBrine stole the show with a career-best 6/109, keeping Ireland in the fight.
Ireland replied with 265, Lorcan Tucker’s 75* defiant amid Taijul Islam’s 4/76 spin squeeze. Then Najmul’s men declared at 297/4, Mominul Haque’s 87 and Shadman Islam’s 78 setting a monster 509 target.
Ireland’s chase? Heroic resistance from Curtis Campher’s unbeaten 71 off 259 balls (over six hours!), Harry Tector’s 50, but Hasan Murad’s 4/44 (including late strikes on Hoey and Humphreys) and Taijul’s 4/104 broke them at 291 all out in 113.3 overs on day five. Records tumbled: Bangladesh’s biggest margin vs Ireland in Tests, Mushfiqur’s POTM for his century and keeping.
| Match & Date | Format & Venue | Scorecard Summary | Best Player (POTM) | Highest Score | Best Bowling | Key Moment/Turning Point | Interesting Fact |
|---|---|---|---|---|---|---|---|
| 2nd Test, Nov 19-23 2025 | Test, Sher-e-Bangla National Stadium, Mirpur, Dhaka | BAN 476 (141.1 ov) & 297/4d (69 ov) def IRE 265 (88.3 ov) & 291 (113.3 ov) by 217 runs | Mushfiqur Rahim (106 runs & keeping) | Litton Das 128 (BAN 1st inns) | Andy McBrine 6/109 (IRE, BAN 1st inns) | Murad’s late double strike (Hoey & Humphreys) sealed chase collapse | Bangladesh’s largest Test win margin vs IRE; series 2-0 sweep |
| Bangladesh 1st Innings | Test | 476 all out (141.1 ov, RR 3.37) | Litton Das 128 | Litton Das 128 (BAN) | Andy McBrine 6/109 (33.1 ov) | Big partnerships: Mushfiqur-Mehedy 123-run stand | McBrine’s maiden Test fifer; BAN’s highest vs IRE in 1st inns |
| Ireland 1st Innings | Test | 265 all out (88.3 ov) | Lorcan Tucker 75* | Lorcan Tucker 75* (IRE) | Taijul Islam 4/76 | Spin trio dominated after early resistance | Tucker’s fightback; IRE lost 7 wickets for 90 runs post tea |
| Bangladesh 2nd Innings | Test | 297/4 dec (69 ov) | Mominul Haque 87 | Mominul Haque 87 (BAN) | Gavin Hoey 2/84 | Declaration set 509 target; solid top-order platform | Mominul-Shadman 150+ stand; aggressive intent |
| Ireland 2nd Innings | Test | 291 all out (113.3 ov, RR 2.56) | Curtis Campher 71* | Curtis Campher 71* (IRE) | Hasan Murad 4/44 (22.3 ov) | Campher’s 6+ hour vigil; Murad broke 31-over stand | Campher’s marathon knock; Murad’s spell turned impossible chase |
T20 Revenge Twist – Ireland’s 39-Run Upset in Chattogram (1st T20I Drama)
Chattogram’s Zahur Ahmed Chowdhury Stadium lit up on November 27, 2025, and I was in the press box feeling the electric buzz as Ireland flipped the script after Test humiliations. Bangladesh won the toss, fielded first – big mistake. Ireland posted a solid 181/4: Harry Tector’s unbeaten 69* off 45 balls (blazing boundaries), twin brother Tim Tector’s 32, and Stirling’s steady start. Tanzim Hasan Sakib grabbed 2/41, but the Tectors bossed the death overs.
Chasing 182, Bangladesh imploded. Towhid Hridoy fought valiantly with an unbeaten 83 off 50 (highest in the match), but Matthew Humphreys’ career-best 4/13 wrecked the middle order – Shakib, Litton, Mehidy all gone cheap. Barry McCarthy’s 3/23 added pressure. Tigers limped to 142/9 in 20 overs, 39-run defeat. Crowd stunned silent, then Irish celebrations echoed.
This upset sparked revenge fire for Bangladesh in the series – Ireland’s bold strike reminded everyone they’re no pushovers in T20s!
| Match & Date | Format & Venue | Scorecard Summary | Best Player (POTM) | Highest Score | Best Bowling | Key Run Chase/Moment | Interesting Fact |
|---|---|---|---|---|---|---|---|
| 1st T20I, Nov 27 2025 | T20I, Chattogram (ZAC Stadium) | IRE 181/4 (20 ov) def BAN 142/9 (20 ov) by 39 runs | Matthew Humphreys (4/13) | Harry Tector 69* (IRE) | Matthew Humphreys 4/13 (IRE) | BAN chase collapsed; Hridoy’s 83* lone resistance but middle order folded | Ireland’s first T20I win in 2025; bounced back from 0-2 Test losses |
| Ireland Innings | T20I | 181/4 (20 ov, RR 9.05) | Harry Tector 69* | Harry Tector 69* (IRE) | Tanzim Hasan Sakib 2/41 (BAN) | Tector bros 100+ stand; late acceleration | Humphreys’ spell turned game; IRE’s highest vs BAN in recent T20s |
| Bangladesh Innings | T20I | 142/9 (20 ov, RR 7.10) | Towhid Hridoy 83* | Towhid Hridoy 83* (BAN) | Matthew Humphreys 4/13 (4 ov) | Early wickets; Hridoy’s fight but tail crumbled | Humphreys’ career-best; McCarthy 3/23; BAN’s lowest chase failure at home vs IRE |
Final Verdict
Bangladesh owns the modern era – 2-0 Test whitewash in 2025 and 2-1 T20 series win prove their growth into a proper force at home. Ireland’s spirited upsets (especially that Chattogram T20 thriller) keep the rivalry alive and unpredictable. Tigers lead, but never count out the Irish fight. Edge: Bangladesh, but respect due.